Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651430
Structure Number
(a08)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | 7064 | 2.1% | |
002 | 6429 | 1.9% | |
003 | 6125 | 1.9% | |
004 | 7758 | 2.3% | |
005 | 6399 | 1.9% | |
006 | 6428 | 1.9% | |
007 | 4978 | 1.5% | |
008 | 4209 | 1.3% | |
009 | 6527 | 2.0% | |
010 | 5409 | 1.6% | |
011 | 5611 | 1.7% | |
012 | 4975 | 1.5% | |
013 | 5712 | 1.7% | |
014 | 5936 | 1.8% | |
015 | 4557 | 1.4% | |
016 | 5586 | 1.7% | |
017 | 5648 | 1.7% | |
018 | 4698 | 1.4% | |
019 | 4018 | 1.2% | |
020 | 4540 | 1.4% | |
021 | 5801 | 1.8% | |
022 | 5676 | 1.7% | |
023 | 4882 | 1.5% | |
024 | 5719 | 1.7% | |
025 | 4201 | 1.3% | |
026 | 4880 | 1.5% | |
027 | 3929 | 1.2% | |
028 | 5032 | 1.5% | |
029 | 5050 | 1.5% | |
030 | 5091 | 1.5% | |
031 | 5070 | 1.5% | |
032 | 3984 | 1.2% | |
033 | 2735 | 0.8% | |
034 | 4302 | 1.3% | |
035 | 4120 | 1.2% | |
036 | 4384 | 1.3% | |
037 | 3730 | 1.1% | |
038 | 2933 | 0.9% | |
039 | 3552 | 1.1% | |
040 | 2570 | 0.8% | |
041 | 3109 | 0.9% | |
042 | 3471 | 1.1% | |
043 | 3033 | 0.9% | |
044 | 3448 | 1.0% | |
045 | 3504 | 1.1% | |
046 | 2152 | 0.7% | |
047 | 3031 | 0.9% | |
048 | 2097 | 0.6% | |
049 | 2611 | 0.8% | |
050 | 2207 | 0.7% | |
051 | 2032 | 0.6% | |
052 | 2840 | 0.9% | |
053 | 2846 | 0.9% | |
054 | 2451 | 0.7% | |
055 | 2415 | 0.7% | |
056 | 2432 | 0.7% | |
057 | 2223 | 0.7% | |
058 | 2871 | 0.9% | |
059 | 1221 | 0.4% | |
060 | 2221 | 0.7% | |
061 | 2426 | 0.7% | |
062 | 1657 | 0.5% | |
063 | 1622 | 0.5% | |
064 | 2514 | 0.8% | |
065 | 1914 | 0.6% | |
066 | 1946 | 0.6% | |
067 | 1160 | 0.4% | |
068 | 1278 | 0.4% | |
069 | 2467 | 0.7% | |
070 | 3176 | 1.0% | |
071 | 2216 | 0.7% | |
072 | 1753 | 0.5% | |
073 | 1746 | 0.5% | |
074 | 1337 | 0.4% | |
075 | 1372 | 0.4% | |
076 | 1677 | 0.5% | |
077 | 1423 | 0.4% | |
078 | 1588 | 0.5% | |
079 | 1744 | 0.5% | |
080 | 1355 | 0.4% | |
081 | 1476 | 0.4% | |
082 | 1098 | 0.3% | |
083 | 1117 | 0.3% | |
084 | 1004 | 0.3% | |
085 | 1248 | 0.4% | |
086 | 773 | 0.2% | |
087 | 1226 | 0.4% | |
088 | 1622 | 0.5% | |
089 | 720 | 0.2% | |
090 | 1084 | 0.3% | |
091 | 1191 | 0.4% | |
092 | 1304 | 0.4% | |
093 | 739 | 0.2% | |
094 | 936 | 0.3% | |
095 | 731 | 0.2% | |
096 | 938 | 0.3% | |
097 | 568 | 0.2% | |
098 | 1436 | 0.4% | |
099 | 1281 | 0.4% | |
100 | 395 | 0.1% | |
101 | 571 | 0.2% | |
102 | 1044 | 0.3% | |
103 | 553 | 0.2% | |
104 | 845 | 0.3% | |
105 | 370 | 0.1% | |
106 | 400 | 0.1% | |
107 | 33 | 0.0% | |
108 | 176 | 0.1% | |
109 | 390 | 0.1% | |
110 | 765 | 0.2% | |
111 | 591 | 0.2% | |
112 | 656 | 0.2% | |
113 | 483 | 0.1% | |
114 | 315 | 0.1% | |
115 | 534 | 0.2% | |
116 | 211 | 0.1% | |
117 | 217 | 0.1% | |
118 | 220 | 0.1% | |
119 | 574 | 0.2% | |
120 | 461 | 0.1% | |
121 | 252 | 0.1% | |
122 | 75 | 0.0% | |
123 | 488 | 0.1% | |
124 | 347 | 0.1% | |
125 | 94 | 0.0% | |
126 | 76 | 0.0% | |
127 | 355 | 0.1% | |
128 | 359 | 0.1% | |
129 | 337 | 0.1% | |
130 | 383 | 0.1% | |
131 | 168 | 0.1% | |
132 | 322 | 0.1% | |
133 | 171 | 0.1% | |
134 | 717 | 0.2% | |
135 | 151 | 0.0% | |
136 | 480 | 0.1% | |
137 | 273 | 0.1% | |
138 | 139 | 0.0% | |
139 | 71 | 0.0% | |
140 | 66 | 0.0% | |
141 | 357 | 0.1% | |
142 | 349 | 0.1% | |
143 | 87 | 0.0% | |
144 | 95 | 0.0% | |
145 | 133 | 0.0% | |
146 | 99 | 0.0% | |
147 | 62 | 0.0% | |
148 | 443 | 0.1% | |
149 | 63 | 0.0% | |
150 | 90 | 0.0% | |
151 | 107 | 0.0% | |
152 | 370 | 0.1% | |
153 | 58 | 0.0% | |
154 | 107 | 0.0% | |
155 | 44 | 0.0% | |
157 | 118 | 0.0% | |
158 | 172 | 0.1% | |
159 | 106 | 0.0% | |
160 | 30 | 0.0% | |
163 | 103 | 0.0% | |
164 | 94 | 0.0% | |
165 | 251 | 0.1% | |
166 | 153 | 0.0% | |
167 | 90 | 0.0% | |
168 | 126 | 0.0% | |
169 | 57 | 0.0% | |
171 | 136 | 0.0% | |
172 | 98 | 0.0% | |
176 | 227 | 0.1% | |
177 | 218 | 0.1% | |
179 | 125 | 0.0% | |
183 | 63 | 0.0% | |
186 | 153 | 0.0% | |
189 | 31 | 0.0% | |
198 | 34 | 0.0% | |
202 | 258 | 0.1% | |
209 | 34 | 0.0% | |
222 | 246 | 0.1% | |
232 | 63 | 0.0% | |
238 | 77 | 0.0% | |
631 | 64 | 0.0% | |
655 | 97 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.