Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651415
Interviewer's ID
(IntID)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
012 | 6183 | 1.9% | |
013 | 6437 | 1.9% | |
014 | 4941 | 1.5% | |
015 | 7539 | 2.3% | |
021 | 139 | 0.0% | |
022 | 6163 | 1.9% | |
023 | 6202 | 1.9% | |
024 | 5125 | 1.6% | |
025 | 6217 | 1.9% | |
031 | 260 | 0.1% | |
032 | 6073 | 1.8% | |
033 | 7060 | 2.1% | |
034 | 6697 | 2.0% | |
035 | 7606 | 2.3% | |
041 | 208 | 0.1% | |
042 | 6352 | 1.9% | |
043 | 4947 | 1.5% | |
044 | 6249 | 1.9% | |
045 | 6558 | 2.0% | |
051 | 2012 | 0.6% | |
052 | 6219 | 1.9% | |
053 | 6826 | 2.1% | |
054 | 6159 | 1.9% | |
055 | 5074 | 1.5% | |
061 | 1674 | 0.5% | |
062 | 7697 | 2.3% | |
063 | 7022 | 2.1% | |
064 | 7904 | 2.4% | |
065 | 8342 | 2.5% | |
071 | 41 | 0.0% | |
072 | 6211 | 1.9% | |
073 | 7407 | 2.2% | |
074 | 5523 | 1.7% | |
075 | 6371 | 1.9% | |
081 | 112 | 0.0% | |
082 | 5029 | 1.5% | |
083 | 5145 | 1.6% | |
084 | 5064 | 1.5% | |
085 | 5337 | 1.6% | |
091 | 169 | 0.1% | |
092 | 5389 | 1.6% | |
093 | 4412 | 1.3% | |
094 | 4914 | 1.5% | |
095 | 4257 | 1.3% | |
101 | 696 | 0.2% | |
102 | 6036 | 1.8% | |
103 | 6712 | 2.0% | |
104 | 5570 | 1.7% | |
105 | 5099 | 1.5% | |
111 | 73 | 0.0% | |
112 | 8318 | 2.5% | |
113 | 6449 | 2.0% | |
114 | 6029 | 1.8% | |
115 | 5372 | 1.6% | |
121 | 60 | 0.0% | |
122 | 5924 | 1.8% | |
123 | 5724 | 1.7% | |
124 | 4614 | 1.4% | |
125 | 5298 | 1.6% | |
131 | 616 | 0.2% | |
132 | 8399 | 2.5% | |
133 | 9342 | 2.8% | |
134 | 7477 | 2.3% | |
135 | 7068 | 2.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.