Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651335
Supervisor's ID
(SupID)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | 26696 | 8.1% | |
021 | 23740 | 7.2% | |
023 | 132 | 0.0% | |
024 | 36 | 0.0% | |
031 | 27500 | 8.3% | |
041 | 24443 | 7.4% | |
044 | 90 | 0.0% | |
051 | 26491 | 8.0% | |
061 | 32038 | 9.7% | |
063 | 322 | 0.1% | |
071 | 23731 | 7.2% | |
081 | 20736 | 6.3% | |
084 | 70 | 0.0% | |
091 | 19209 | 5.8% | |
095 | 32 | 0.0% | |
101 | 24113 | 7.3% | |
111 | 26241 | 7.9% | |
121 | 21528 | 6.5% | |
131 | 32902 | 10.0% | |
212 | 92 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.