Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651436
Date of first visit
(DoFV)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01062009 | 166 | 0.1% | |
01072009 | 9429 | 2.9% | |
02062009 | 134 | 0.0% | |
02072009 | 6930 | 2.1% | |
03072009 | 7454 | 2.3% | |
04072009 | 8777 | 2.7% | |
05062009 | 40 | 0.0% | |
05072009 | 4177 | 1.3% | |
06072009 | 3776 | 1.1% | |
07062009 | 142 | 0.0% | |
07072009 | 6605 | 2.0% | |
08072009 | 7886 | 2.4% | |
09072009 | 10903 | 3.3% | |
10062009 | 30 | 0.0% | |
10072009 | 11139 | 3.4% | |
11062009 | 73 | 0.0% | |
11072009 | 5698 | 1.7% | |
12072009 | 7205 | 2.2% | |
13072009 | 6646 | 2.0% | |
14072009 | 7751 | 2.3% | |
15062009 | 2025 | 0.6% | |
15072009 | 11130 | 3.4% | |
16062009 | 11820 | 3.6% | |
16072009 | 7877 | 2.4% | |
16082009 | 155 | 0.0% | |
17062009 | 11216 | 3.4% | |
17072009 | 8511 | 2.6% | |
18062009 | 10918 | 3.3% | |
18072009 | 7547 | 2.3% | |
19062009 | 7294 | 2.2% | |
19072009 | 4227 | 1.3% | |
20062009 | 7239 | 2.2% | |
20072009 | 8236 | 2.5% | |
21062009 | 6912 | 2.1% | |
21072009 | 4721 | 1.4% | |
22062009 | 7611 | 2.3% | |
22072009 | 6933 | 2.1% | |
23062009 | 11855 | 3.6% | |
23072009 | 3509 | 1.1% | |
24062009 | 9240 | 2.8% | |
24072009 | 7909 | 2.4% | |
25062009 | 10793 | 3.3% | |
25072009 | 1633 | 0.5% | |
26062009 | 9352 | 2.8% | |
26072009 | 3533 | 1.1% | |
27062009 | 11950 | 3.6% | |
27072009 | 1479 | 0.4% | |
28062009 | 6667 | 2.0% | |
28072009 | 3687 | 1.1% | |
29062009 | 6592 | 2.0% | |
29072009 | 2141 | 0.6% | |
30062009 | 7418 | 2.2% | |
30072009 | 3051 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.