Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651370
Final Interveiw date
(DateOfInt)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
File: GTUS 2009 Merged Hh Characteristics & Individual Diary (Addis)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01062009 | 109 | 0.0% | |
01072009 | 9262 | 2.8% | |
02062009 | 134 | 0.0% | |
02072009 | 6939 | 2.1% | |
03072009 | 7510 | 2.3% | |
04072009 | 8579 | 2.6% | |
05072009 | 4580 | 1.4% | |
06072009 | 3707 | 1.1% | |
07062009 | 142 | 0.0% | |
07072009 | 6674 | 2.0% | |
08072009 | 7771 | 2.4% | |
09072009 | 11017 | 3.3% | |
10062009 | 30 | 0.0% | |
10072009 | 11097 | 3.4% | |
11072009 | 5922 | 1.8% | |
12072009 | 7205 | 2.2% | |
13072009 | 6646 | 2.0% | |
14072009 | 7868 | 2.4% | |
15062009 | 2025 | 0.6% | |
15072009 | 11062 | 3.4% | |
16062009 | 11731 | 3.6% | |
16072009 | 7936 | 2.4% | |
16082009 | 155 | 0.0% | |
17062009 | 11113 | 3.4% | |
17072009 | 8330 | 2.5% | |
18062009 | 10908 | 3.3% | |
18072009 | 7778 | 2.4% | |
19062009 | 7328 | 2.2% | |
19072009 | 4247 | 1.3% | |
20062009 | 7452 | 2.3% | |
20072009 | 8279 | 2.5% | |
21062009 | 6878 | 2.1% | |
21072009 | 4721 | 1.4% | |
22062009 | 7575 | 2.3% | |
22072009 | 6850 | 2.1% | |
23062009 | 11412 | 3.5% | |
23072009 | 3519 | 1.1% | |
23082009 | 97 | 0.0% | |
24062009 | 9373 | 2.8% | |
24072009 | 7700 | 2.3% | |
25062009 | 10424 | 3.2% | |
25072009 | 1633 | 0.5% | |
26062009 | 9459 | 2.9% | |
26072009 | 3929 | 1.2% | |
27062009 | 11660 | 3.5% | |
27072009 | 1479 | 0.4% | |
28062009 | 6763 | 2.0% | |
28072009 | 3783 | 1.1% | |
29062009 | 6620 | 2.0% | |
29072009 | 2237 | 0.7% | |
30062009 | 7337 | 2.2% | |
30072009 | 3157 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.