Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651520
Structure Number
(a08)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 15521 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | 342 | 2.2% | |
002 | 295 | 1.9% | |
003 | 267 | 1.7% | |
004 | 352 | 2.3% | |
005 | 298 | 1.9% | |
006 | 307 | 2.0% | |
007 | 240 | 1.5% | |
008 | 184 | 1.2% | |
009 | 313 | 2.0% | |
010 | 226 | 1.5% | |
011 | 258 | 1.7% | |
012 | 235 | 1.5% | |
013 | 275 | 1.8% | |
014 | 280 | 1.8% | |
015 | 215 | 1.4% | |
016 | 290 | 1.9% | |
017 | 273 | 1.8% | |
018 | 213 | 1.4% | |
019 | 197 | 1.3% | |
020 | 230 | 1.5% | |
021 | 272 | 1.8% | |
022 | 288 | 1.9% | |
023 | 221 | 1.4% | |
024 | 257 | 1.7% | |
025 | 233 | 1.5% | |
026 | 210 | 1.4% | |
027 | 204 | 1.3% | |
028 | 248 | 1.6% | |
029 | 241 | 1.6% | |
030 | 229 | 1.5% | |
031 | 231 | 1.5% | |
032 | 185 | 1.2% | |
033 | 121 | 0.8% | |
034 | 206 | 1.3% | |
035 | 182 | 1.2% | |
036 | 211 | 1.4% | |
037 | 156 | 1.0% | |
038 | 142 | 0.9% | |
039 | 150 | 1.0% | |
040 | 119 | 0.8% | |
041 | 141 | 0.9% | |
042 | 153 | 1.0% | |
043 | 145 | 0.9% | |
044 | 173 | 1.1% | |
045 | 180 | 1.2% | |
046 | 113 | 0.7% | |
047 | 145 | 0.9% | |
048 | 93 | 0.6% | |
049 | 118 | 0.8% | |
050 | 121 | 0.8% | |
051 | 110 | 0.7% | |
052 | 140 | 0.9% | |
053 | 149 | 1.0% | |
054 | 112 | 0.7% | |
055 | 121 | 0.8% | |
056 | 109 | 0.7% | |
057 | 106 | 0.7% | |
058 | 135 | 0.9% | |
059 | 57 | 0.4% | |
060 | 106 | 0.7% | |
061 | 106 | 0.7% | |
062 | 68 | 0.4% | |
063 | 73 | 0.5% | |
064 | 117 | 0.8% | |
065 | 88 | 0.6% | |
066 | 88 | 0.6% | |
067 | 52 | 0.3% | |
068 | 54 | 0.3% | |
069 | 119 | 0.8% | |
070 | 148 | 1.0% | |
071 | 94 | 0.6% | |
072 | 80 | 0.5% | |
073 | 86 | 0.6% | |
074 | 78 | 0.5% | |
075 | 60 | 0.4% | |
076 | 80 | 0.5% | |
077 | 75 | 0.5% | |
078 | 83 | 0.5% | |
079 | 71 | 0.5% | |
080 | 55 | 0.4% | |
081 | 68 | 0.4% | |
082 | 55 | 0.4% | |
083 | 61 | 0.4% | |
084 | 51 | 0.3% | |
085 | 60 | 0.4% | |
086 | 40 | 0.3% | |
087 | 50 | 0.3% | |
088 | 83 | 0.5% | |
089 | 44 | 0.3% | |
090 | 44 | 0.3% | |
091 | 62 | 0.4% | |
092 | 59 | 0.4% | |
093 | 29 | 0.2% | |
094 | 46 | 0.3% | |
095 | 39 | 0.3% | |
096 | 44 | 0.3% | |
097 | 30 | 0.2% | |
098 | 72 | 0.5% | |
099 | 51 | 0.3% | |
100 | 18 | 0.1% | |
101 | 20 | 0.1% | |
102 | 44 | 0.3% | |
103 | 24 | 0.2% | |
104 | 36 | 0.2% | |
105 | 20 | 0.1% | |
106 | 20 | 0.1% | |
107 | 1 | 0.0% | |
108 | 6 | 0.0% | |
109 | 19 | 0.1% | |
110 | 40 | 0.3% | |
111 | 23 | 0.1% | |
112 | 24 | 0.2% | |
113 | 20 | 0.1% | |
114 | 17 | 0.1% | |
115 | 28 | 0.2% | |
116 | 14 | 0.1% | |
117 | 8 | 0.1% | |
118 | 11 | 0.1% | |
119 | 20 | 0.1% | |
120 | 21 | 0.1% | |
121 | 10 | 0.1% | |
122 | 2 | 0.0% | |
123 | 24 | 0.2% | |
124 | 18 | 0.1% | |
125 | 3 | 0.0% | |
126 | 4 | 0.0% | |
127 | 17 | 0.1% | |
128 | 26 | 0.2% | |
129 | 12 | 0.1% | |
130 | 16 | 0.1% | |
131 | 7 | 0.0% | |
132 | 11 | 0.1% | |
133 | 7 | 0.0% | |
134 | 27 | 0.2% | |
135 | 8 | 0.1% | |
136 | 18 | 0.1% | |
137 | 10 | 0.1% | |
138 | 15 | 0.1% | |
139 | 6 | 0.0% | |
140 | 4 | 0.0% | |
141 | 11 | 0.1% | |
142 | 17 | 0.1% | |
143 | 7 | 0.0% | |
144 | 5 | 0.0% | |
145 | 4 | 0.0% | |
146 | 3 | 0.0% | |
147 | 7 | 0.0% | |
148 | 21 | 0.1% | |
149 | 5 | 0.0% | |
150 | 5 | 0.0% | |
151 | 4 | 0.0% | |
152 | 11 | 0.1% | |
153 | 7 | 0.0% | |
154 | 7 | 0.0% | |
155 | 1 | 0.0% | |
157 | 5 | 0.0% | |
158 | 6 | 0.0% | |
159 | 4 | 0.0% | |
160 | 1 | 0.0% | |
163 | 4 | 0.0% | |
164 | 2 | 0.0% | |
165 | 12 | 0.1% | |
166 | 8 | 0.1% | |
167 | 4 | 0.0% | |
168 | 7 | 0.0% | |
169 | 1 | 0.0% | |
171 | 9 | 0.1% | |
172 | 3 | 0.0% | |
176 | 7 | 0.0% | |
177 | 6 | 0.0% | |
179 | 7 | 0.0% | |
183 | 4 | 0.0% | |
186 | 7 | 0.0% | |
189 | 5 | 0.0% | |
198 | 1 | 0.0% | |
202 | 12 | 0.1% | |
209 | 1 | 0.0% | |
222 | 10 | 0.1% | |
232 | 3 | 0.0% | |
238 | 3 | 0.0% | |
631 | 4 | 0.0% | |
655 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.