Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651539
Interviewer's ID
(IntID)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 15521 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
012 | 270 | 1.7% | |
013 | 290 | 1.9% | |
014 | 226 | 1.5% | |
015 | 326 | 2.1% | |
021 | 5 | 0.0% | |
022 | 287 | 1.8% | |
023 | 293 | 1.9% | |
024 | 210 | 1.4% | |
025 | 282 | 1.8% | |
031 | 16 | 0.1% | |
032 | 302 | 1.9% | |
033 | 331 | 2.1% | |
034 | 340 | 2.2% | |
035 | 361 | 2.3% | |
041 | 9 | 0.1% | |
042 | 230 | 1.5% | |
043 | 237 | 1.5% | |
044 | 259 | 1.7% | |
045 | 240 | 1.5% | |
051 | 93 | 0.6% | |
052 | 238 | 1.5% | |
053 | 316 | 2.0% | |
054 | 291 | 1.9% | |
055 | 261 | 1.7% | |
061 | 62 | 0.4% | |
062 | 306 | 2.0% | |
063 | 278 | 1.8% | |
064 | 300 | 1.9% | |
065 | 338 | 2.2% | |
071 | 2 | 0.0% | |
072 | 264 | 1.7% | |
073 | 283 | 1.8% | |
074 | 239 | 1.5% | |
075 | 248 | 1.6% | |
081 | 6 | 0.0% | |
082 | 242 | 1.6% | |
083 | 221 | 1.4% | |
084 | 242 | 1.6% | |
085 | 241 | 1.6% | |
091 | 4 | 0.0% | |
092 | 233 | 1.5% | |
093 | 200 | 1.3% | |
094 | 229 | 1.5% | |
095 | 196 | 1.3% | |
101 | 27 | 0.2% | |
102 | 300 | 1.9% | |
103 | 290 | 1.9% | |
104 | 283 | 1.8% | |
105 | 250 | 1.6% | |
111 | 3 | 0.0% | |
112 | 436 | 2.8% | |
113 | 371 | 2.4% | |
114 | 411 | 2.6% | |
115 | 334 | 2.2% | |
121 | 2 | 0.0% | |
122 | 367 | 2.4% | |
123 | 398 | 2.6% | |
124 | 334 | 2.2% | |
125 | 271 | 1.7% | |
131 | 28 | 0.2% | |
132 | 395 | 2.5% | |
133 | 460 | 3.0% | |
134 | 376 | 2.4% | |
135 | 338 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.