Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651511
Final Interveiw date
(DateOfInt)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 15521 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01062009 | 5 | 0.0% | |
01072009 | 445 | 2.9% | |
02062009 | 10 | 0.1% | |
02072009 | 336 | 2.2% | |
03072009 | 343 | 2.2% | |
04072009 | 386 | 2.5% | |
05072009 | 216 | 1.4% | |
06072009 | 173 | 1.1% | |
07062009 | 6 | 0.0% | |
07072009 | 320 | 2.1% | |
08072009 | 367 | 2.4% | |
09072009 | 497 | 3.2% | |
10062009 | 6 | 0.0% | |
10072009 | 513 | 3.3% | |
11072009 | 279 | 1.8% | |
12072009 | 366 | 2.4% | |
13072009 | 339 | 2.2% | |
14072009 | 311 | 2.0% | |
15062009 | 100 | 0.6% | |
15072009 | 502 | 3.2% | |
16062009 | 551 | 3.6% | |
16072009 | 352 | 2.3% | |
16082009 | 8 | 0.1% | |
17062009 | 540 | 3.5% | |
17072009 | 335 | 2.2% | |
18062009 | 505 | 3.3% | |
18072009 | 369 | 2.4% | |
19062009 | 329 | 2.1% | |
19072009 | 202 | 1.3% | |
20062009 | 387 | 2.5% | |
20072009 | 397 | 2.6% | |
21062009 | 319 | 2.1% | |
21072009 | 199 | 1.3% | |
22062009 | 363 | 2.3% | |
22072009 | 321 | 2.1% | |
23062009 | 538 | 3.5% | |
23072009 | 181 | 1.2% | |
23082009 | 4 | 0.0% | |
24062009 | 489 | 3.2% | |
24072009 | 342 | 2.2% | |
25062009 | 507 | 3.3% | |
25072009 | 83 | 0.5% | |
26062009 | 458 | 3.0% | |
26072009 | 178 | 1.1% | |
27062009 | 545 | 3.5% | |
27072009 | 67 | 0.4% | |
28062009 | 308 | 2.0% | |
28072009 | 178 | 1.1% | |
29062009 | 335 | 2.2% | |
29072009 | 96 | 0.6% | |
30062009 | 318 | 2.0% | |
30072009 | 197 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.