Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
636979
GTUS 2009 EA Number
(EANum1)
File: GTUS 2009 Merged Individual Background & Diary
File: GTUS 2009 Merged Individual Background & Diary
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 330142 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | 683 | 0.2% | |
002 | 1192 | 0.4% | |
003 | 1011 | 0.3% | |
004 | 696 | 0.2% | |
005 | 1649 | 0.5% | |
006 | 1517 | 0.5% | |
007 | 1213 | 0.4% | |
008 | 1265 | 0.4% | |
009 | 934 | 0.3% | |
010 | 1183 | 0.4% | |
011 | 943 | 0.3% | |
012 | 1072 | 0.3% | |
013 | 1408 | 0.4% | |
014 | 932 | 0.3% | |
015 | 1229 | 0.4% | |
016 | 1496 | 0.5% | |
017 | 898 | 0.3% | |
018 | 980 | 0.3% | |
019 | 1422 | 0.4% | |
020 | 751 | 0.2% | |
021 | 852 | 0.3% | |
022 | 1195 | 0.4% | |
023 | 1140 | 0.3% | |
024 | 1102 | 0.3% | |
025 | 1270 | 0.4% | |
026 | 864 | 0.3% | |
027 | 1051 | 0.3% | |
028 | 1142 | 0.3% | |
029 | 1027 | 0.3% | |
030 | 1441 | 0.4% | |
031 | 883 | 0.3% | |
032 | 1019 | 0.3% | |
033 | 709 | 0.2% | |
034 | 1128 | 0.3% | |
035 | 1046 | 0.3% | |
036 | 884 | 0.3% | |
037 | 1272 | 0.4% | |
038 | 915 | 0.3% | |
039 | 920 | 0.3% | |
040 | 573 | 0.2% | |
041 | 1511 | 0.5% | |
042 | 1095 | 0.3% | |
043 | 1046 | 0.3% | |
044 | 968 | 0.3% | |
045 | 1577 | 0.5% | |
046 | 1171 | 0.4% | |
047 | 927 | 0.3% | |
048 | 1149 | 0.3% | |
049 | 812 | 0.2% | |
050 | 854 | 0.3% | |
051 | 1088 | 0.3% | |
052 | 1231 | 0.4% | |
053 | 880 | 0.3% | |
054 | 812 | 0.2% | |
055 | 947 | 0.3% | |
056 | 1104 | 0.3% | |
057 | 1261 | 0.4% | |
058 | 1076 | 0.3% | |
059 | 1468 | 0.4% | |
060 | 1452 | 0.4% | |
061 | 1469 | 0.4% | |
062 | 1242 | 0.4% | |
063 | 1134 | 0.3% | |
064 | 1107 | 0.3% | |
065 | 1169 | 0.4% | |
066 | 1114 | 0.3% | |
067 | 1400 | 0.4% | |
068 | 1130 | 0.3% | |
069 | 1566 | 0.5% | |
070 | 1126 | 0.3% | |
071 | 1587 | 0.5% | |
072 | 918 | 0.3% | |
073 | 637 | 0.2% | |
074 | 904 | 0.3% | |
075 | 850 | 0.3% | |
076 | 1003 | 0.3% | |
077 | 721 | 0.2% | |
078 | 1324 | 0.4% | |
079 | 1383 | 0.4% | |
080 | 882 | 0.3% | |
081 | 1280 | 0.4% | |
082 | 1062 | 0.3% | |
083 | 975 | 0.3% | |
084 | 951 | 0.3% | |
085 | 838 | 0.3% | |
086 | 1413 | 0.4% | |
087 | 1030 | 0.3% | |
088 | 955 | 0.3% | |
089 | 1091 | 0.3% | |
090 | 1438 | 0.4% | |
091 | 1083 | 0.3% | |
092 | 1623 | 0.5% | |
093 | 1090 | 0.3% | |
094 | 771 | 0.2% | |
095 | 804 | 0.2% | |
096 | 1237 | 0.4% | |
097 | 807 | 0.2% | |
098 | 1019 | 0.3% | |
099 | 923 | 0.3% | |
100 | 942 | 0.3% | |
101 | 1150 | 0.3% | |
102 | 1758 | 0.5% | |
103 | 1066 | 0.3% | |
104 | 877 | 0.3% | |
105 | 1523 | 0.5% | |
106 | 774 | 0.2% | |
107 | 1170 | 0.4% | |
108 | 979 | 0.3% | |
109 | 900 | 0.3% | |
110 | 753 | 0.2% | |
111 | 1458 | 0.4% | |
112 | 955 | 0.3% | |
113 | 1350 | 0.4% | |
114 | 1031 | 0.3% | |
115 | 1275 | 0.4% | |
116 | 1468 | 0.4% | |
117 | 1072 | 0.3% | |
118 | 1411 | 0.4% | |
119 | 1077 | 0.3% | |
120 | 995 | 0.3% | |
121 | 1250 | 0.4% | |
122 | 940 | 0.3% | |
123 | 2360 | 0.7% | |
124 | 1163 | 0.4% | |
125 | 1960 | 0.6% | |
126 | 1454 | 0.4% | |
127 | 1912 | 0.6% | |
128 | 1280 | 0.4% | |
129 | 948 | 0.3% | |
130 | 1496 | 0.5% | |
131 | 1443 | 0.4% | |
132 | 1858 | 0.6% | |
133 | 1770 | 0.5% | |
134 | 2272 | 0.7% | |
135 | 1418 | 0.4% | |
136 | 1739 | 0.5% | |
137 | 904 | 0.3% | |
138 | 1177 | 0.4% | |
139 | 1682 | 0.5% | |
140 | 963 | 0.3% | |
141 | 769 | 0.2% | |
142 | 820 | 0.2% | |
143 | 1306 | 0.4% | |
144 | 981 | 0.3% | |
145 | 1073 | 0.3% | |
146 | 1008 | 0.3% | |
147 | 1035 | 0.3% | |
148 | 1150 | 0.3% | |
149 | 1457 | 0.4% | |
150 | 966 | 0.3% | |
151 | 1839 | 0.6% | |
152 | 1072 | 0.3% | |
153 | 953 | 0.3% | |
154 | 1424 | 0.4% | |
155 | 1205 | 0.4% | |
156 | 702 | 0.2% | |
157 | 878 | 0.3% | |
158 | 978 | 0.3% | |
159 | 704 | 0.2% | |
160 | 1011 | 0.3% | |
161 | 963 | 0.3% | |
162 | 1099 | 0.3% | |
163 | 784 | 0.2% | |
164 | 999 | 0.3% | |
165 | 1599 | 0.5% | |
166 | 1389 | 0.4% | |
167 | 910 | 0.3% | |
168 | 814 | 0.2% | |
169 | 1011 | 0.3% | |
170 | 1056 | 0.3% | |
171 | 839 | 0.3% | |
172 | 821 | 0.2% | |
173 | 924 | 0.3% | |
174 | 729 | 0.2% | |
175 | 545 | 0.2% | |
176 | 1026 | 0.3% | |
177 | 1040 | 0.3% | |
178 | 909 | 0.3% | |
179 | 608 | 0.2% | |
180 | 477 | 0.1% | |
181 | 752 | 0.2% | |
182 | 903 | 0.3% | |
183 | 753 | 0.2% | |
184 | 555 | 0.2% | |
185 | 887 | 0.3% | |
186 | 624 | 0.2% | |
187 | 727 | 0.2% | |
188 | 856 | 0.3% | |
189 | 861 | 0.3% | |
190 | 734 | 0.2% | |
191 | 1241 | 0.4% | |
192 | 690 | 0.2% | |
193 | 1180 | 0.4% | |
194 | 879 | 0.3% | |
195 | 1148 | 0.3% | |
196 | 802 | 0.2% | |
197 | 816 | 0.2% | |
198 | 700 | 0.2% | |
199 | 708 | 0.2% | |
200 | 1013 | 0.3% | |
201 | 1072 | 0.3% | |
202 | 665 | 0.2% | |
203 | 926 | 0.3% | |
204 | 933 | 0.3% | |
205 | 980 | 0.3% | |
206 | 986 | 0.3% | |
207 | 914 | 0.3% | |
208 | 1029 | 0.3% | |
209 | 867 | 0.3% | |
210 | 1034 | 0.3% | |
211 | 1016 | 0.3% | |
212 | 942 | 0.3% | |
213 | 1209 | 0.4% | |
214 | 1104 | 0.3% | |
215 | 888 | 0.3% | |
216 | 869 | 0.3% | |
217 | 668 | 0.2% | |
218 | 1087 | 0.3% | |
219 | 1124 | 0.3% | |
220 | 903 | 0.3% | |
221 | 1121 | 0.3% | |
222 | 1355 | 0.4% | |
223 | 865 | 0.3% | |
224 | 1210 | 0.4% | |
225 | 886 | 0.3% | |
226 | 1137 | 0.3% | |
227 | 1066 | 0.3% | |
228 | 1442 | 0.4% | |
229 | 1481 | 0.4% | |
230 | 533 | 0.2% | |
231 | 996 | 0.3% | |
232 | 918 | 0.3% | |
233 | 975 | 0.3% | |
234 | 1443 | 0.4% | |
235 | 1050 | 0.3% | |
236 | 1044 | 0.3% | |
237 | 1423 | 0.4% | |
238 | 663 | 0.2% | |
239 | 870 | 0.3% | |
240 | 1037 | 0.3% | |
241 | 1289 | 0.4% | |
242 | 991 | 0.3% | |
243 | 1330 | 0.4% | |
244 | 899 | 0.3% | |
245 | 1330 | 0.4% | |
246 | 1253 | 0.4% | |
247 | 1095 | 0.3% | |
248 | 555 | 0.2% | |
249 | 1185 | 0.4% | |
250 | 1373 | 0.4% | |
251 | 1417 | 0.4% | |
252 | 1927 | 0.6% | |
253 | 715 | 0.2% | |
254 | 587 | 0.2% | |
255 | 934 | 0.3% | |
256 | 932 | 0.3% | |
257 | 976 | 0.3% | |
258 | 670 | 0.2% | |
259 | 1011 | 0.3% | |
260 | 1015 | 0.3% | |
261 | 749 | 0.2% | |
262 | 847 | 0.3% | |
263 | 611 | 0.2% | |
264 | 616 | 0.2% | |
265 | 894 | 0.3% | |
266 | 845 | 0.3% | |
267 | 1157 | 0.4% | |
268 | 1444 | 0.4% | |
269 | 862 | 0.3% | |
270 | 1158 | 0.4% | |
271 | 642 | 0.2% | |
272 | 876 | 0.3% | |
273 | 1029 | 0.3% | |
274 | 1212 | 0.4% | |
275 | 1052 | 0.3% | |
276 | 1419 | 0.4% | |
277 | 917 | 0.3% | |
278 | 1051 | 0.3% | |
279 | 1032 | 0.3% | |
280 | 1287 | 0.4% | |
281 | 1114 | 0.3% | |
282 | 1351 | 0.4% | |
283 | 1207 | 0.4% | |
284 | 1337 | 0.4% | |
285 | 1942 | 0.6% | |
286 | 1764 | 0.5% | |
287 | 1328 | 0.4% | |
288 | 1874 | 0.6% | |
289 | 1623 | 0.5% | |
290 | 1392 | 0.4% | |
291 | 1331 | 0.4% | |
292 | 914 | 0.3% | |
293 | 1361 | 0.4% | |
294 | 1365 | 0.4% | |
295 | 1633 | 0.5% | |
296 | 1214 | 0.4% | |
297 | 1989 | 0.6% | |
298 | 1472 | 0.4% | |
299 | 1527 | 0.5% | |
300 | 1422 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.