Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658748
Cause of death B
(CODB)
File: GHDC50FL
File: GHDC50FL
Overview
Type:
Discrete Format: character Width: 28 | Valid cases: 487 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABDOMINAL DISEASE | 1 | 0.2% | |
ABDOMINAL MASS | 2 | 0.4% | |
ABORTION | 4 | 0.8% | |
ABORTION COMPLICATION | 1 | 0.2% | |
ABORTION COMPLICATIONS | 1 | 0.2% | |
ABORTIONS COMPLICATIONS | 1 | 0.2% | |
ABSCEE | 1 | 0.2% | |
ABSCESS | 18 | 3.7% | |
ABSCESS OF NECK | 1 | 0.2% | |
ABSCESS RT. HAND | 1 | 0.2% | |
ABSCESSES | 6 | 1.2% | |
ACCIDENTAL FALL | 1 | 0.2% | |
ACUTE ABDOMEN | 1 | 0.2% | |
ACUTE ASTHMATIC ATTACK | 1 | 0.2% | |
ACUTE TONSILITIS | 1 | 0.2% | |
AHAEMIA IN PREGNANCY | 1 | 0.2% | |
ALCOHOLIC INTOXICATION | 1 | 0.2% | |
ALCOHOLISM | 3 | 0.6% | |
ALLOCHOLISM | 1 | 0.2% | |
ANAEMIA | 14 | 2.9% | |
ANAEMIA IN PREGNANCY | 4 | 0.8% | |
ANEAMIA | 2 | 0.4% | |
ANEMIA | 1 | 0.2% | |
ANESTHESIA | 1 | 0.2% | |
ANTE PARTUM HAEMORRHAGE | 1 | 0.2% | |
ANTEPARTUM HAEMORRHAGE | 1 | 0.2% | |
APONTANOUS ABORTIONS WITH H. | 1 | 0.2% | |
APPENDICITIS | 1 | 0.2% | |
ASSALT | 1 | 0.2% | |
ASSAULT | 3 | 0.6% | |
ASTHMA | 5 | 1.0% | |
BLEEDING HEMNORRHOID | 1 | 0.2% | |
BREAST ABSCESS | 1 | 0.2% | |
BURNS | 2 | 0.4% | |
BURULI ULCER | 2 | 0.4% | |
CAESARIAN SECTION | 2 | 0.4% | |
CANCER OF CERVIX | 1 | 0.2% | |
CANCER OF INTESTINE | 1 | 0.2% | |
CARDIAC FAILURE | 1 | 0.2% | |
CARDIOVASCULAR DISEASE | 1 | 0.2% | |
CARDIOVASCULAR DISEASE COMP | 1 | 0.2% | |
CEKYKUTIS | 1 | 0.2% | |
CELCULITIS OF HAND | 1 | 0.2% | |
CELLILITIS | 1 | 0.2% | |
CELLULITIS | 6 | 1.2% | |
CELLULITIS (LEG) | 1 | 0.2% | |
CELLULITIS OF FINGER | 1 | 0.2% | |
CELLULITIS-LEG | 1 | 0.2% | |
CEREBRO VASCULAR ACCIDENT | 1 | 0.2% | |
CEREBROVASCULAR ACCIDENT | 2 | 0.4% | |
CEREBROVASCULAR DISEASE | 1 | 0.2% | |
CHEST PAIN | 2 | 0.4% | |
CLS | 1 | 0.2% | |
COLLAPSE OF BUILDING | 1 | 0.2% | |
COMPLICATED MALARIA | 1 | 0.2% | |
COMPLICATING PREGNANCY | 1 | 0.2% | |
COMPLICATION OF SURGERY | 1 | 0.2% | |
CONGESTIVE CARDIAC FAILURE | 2 | 0.4% | |
CONGESTIVE CAROIAC FAILURE | 1 | 0.2% | |
CONVOLSION | 1 | 0.2% | |
CONVULSION | 1 | 0.2% | |
CUT (DOMESTIC) | 1 | 0.2% | |
CUTANEOUS ABSCESS (HEAD) | 1 | 0.2% | |
DENTAL ABSCESS | 3 | 0.6% | |
DIABETES | 11 | 2.3% | |
DIABETES M. | 1 | 0.2% | |
DIABETES MELLITUS | 2 | 0.4% | |
DIABETIES | 1 | 0.2% | |
DIARRHOEA (GASTROENTERITIS) | 1 | 0.2% | |
DISEASE OF BLOOD COMP. PREG. | 1 | 0.2% | |
EPILEPSY | 10 | 2.1% | |
EPILEPTIC ATTACK | 1 | 0.2% | |
EPILEPTIC FITS | 1 | 0.2% | |
EPILESPY | 1 | 0.2% | |
EPLIEPTIC FITS | 1 | 0.2% | |
EXPO.TO FIRE CAUSE BY LIGHTN | 1 | 0.2% | |
EXPOSURE OF FLAMES | 1 | 0.2% | |
EXPOSURE TO FIRE | 1 | 0.2% | |
EXPOSURE TO GAS FIRE | 1 | 0.2% | |
FAIL | 1 | 0.2% | |
FALL | 5 | 1.0% | |
FALL FROM A TREE IN THE FARM | 1 | 0.2% | |
FALL FROM TREE | 3 | 0.6% | |
FALL INTO GUTTER | 1 | 0.2% | |
FALL INTO PIT | 1 | 0.2% | |
FALL INTO WELL | 1 | 0.2% | |
FALL ON GROUND | 2 | 0.4% | |
FIBROID | 1 | 0.2% | |
FIBROIDS | 1 | 0.2% | |
FIBROMYOMA OF UTERUS | 2 | 0.4% | |
GENERAL MALAISE | 2 | 0.4% | |
HAEMATURIA | 1 | 0.2% | |
HAEMOPTYSIS | 1 | 0.2% | |
HEAMATURIA | 1 | 0.2% | |
HEART DISEASE | 18 | 3.7% | |
HEPATIC FAILURE | 1 | 0.2% | |
HEPATITIS | 3 | 0.6% | |
HIV | 1 | 0.2% | |
HIV DISEASE | 16 | 3.3% | |
HIV INFECTION | 1 | 0.2% | |
HYPERTENSION | 56 | 11.5% | |
HYPERTENSION HEART DISEASE P | 1 | 0.2% | |
HYPERTENSION IN PREGNANCY | 1 | 0.2% | |
HYPERTENSIVE | 1 | 0.2% | |
HYPERTENSIVE HEART DISEASE | 1 | 0.2% | |
HYPERTENSIVE HEART DISEASE99 | 1 | 0.2% | |
HYPERTENTION | 3 | 0.6% | |
INCISINAL HERNIA WITH GANGRE | 1 | 0.2% | |
KNEE ABSCESS | 1 | 0.2% | |
LEG ABSCESS IN PREGNANCY | 1 | 0.2% | |
LEG ULCER | 4 | 0.8% | |
LEIOMYOMA OF UTERUS | 1 | 0.2% | |
LEIOMYOMA OT UTERUS | 1 | 0.2% | |
LEOPMYPMA OF UTERUS | 1 | 0.2% | |
LITERINE FIBROID | 1 | 0.2% | |
LIVER DISEASE | 1 | 0.2% | |
MALARIA | 29 | 6.0% | |
MALARIA IN PREGNANCY | 1 | 0.2% | |
MENINGITIS | 1 | 0.2% | |
MENNINGOELE SPINAL | 1 | 0.2% | |
MENOMETRORRHAGIA | 1 | 0.2% | |
MENTAL DISEASE | 1 | 0.2% | |
MENTAL DISORDER | 1 | 0.2% | |
MOTORCYCLE ACCIDENT | 2 | 0.4% | |
NEPHROTIC SYNDROME | 1 | 0.2% | |
NYPERTENSIDE HEART DISEASE | 1 | 0.2% | |
OBSTRUCTED LABOUR | 3 | 0.6% | |
OBSTRUTED LOBOUR | 1 | 0.2% | |
ORGANIC PSYCOSIS | 1 | 0.2% | |
ORGANINC PSYCHOSIS | 1 | 0.2% | |
OTITIS MEDIA | 1 | 0.2% | |
PELVIC INFLAMMATORY DISEASE | 1 | 0.2% | |
PEPTIC ULCER | 1 | 0.2% | |
PNEUMONIA | 1 | 0.2% | |
POST C/S COMPLICATIONS | 1 | 0.2% | |
POST PARTUM HAEMORRHAGE | 2 | 0.4% | |
PRE-ECLAMPSIA | 2 | 0.4% | |
PREGNANCY | 1 | 0.2% | |
PREMATURE REPTURE OF MEMB. | 1 | 0.2% | |
PRENANCY | 1 | 0.2% | |
PSYCHOGENIC VOMOTTING | 1 | 0.2% | |
PSYCLOGENIC VOMITTING | 1 | 0.2% | |
PUERPERAL PSYCHOSIS | 2 | 0.4% | |
RENAL DISEASE | 4 | 0.8% | |
RENAL FAILURE | 1 | 0.2% | |
RETAINED PIACENTA | 1 | 0.2% | |
RETAINED PLACENTA | 8 | 1.6% | |
RETAINED PLACENTIA | 1 | 0.2% | |
RHEUMATISM | 1 | 0.2% | |
ROAD TRAFFIC ACCIDENT | 45 | 9.2% | |
ROAD TRAFFICE ACCIDENT | 2 | 0.4% | |
ROAD TRIFFIC ACCIDENT | 1 | 0.2% | |
SEPSIS | 1 | 0.2% | |
SEPTIC ABORTION | 1 | 0.2% | |
SEXUAL ASSAULT | 1 | 0.2% | |
SICKLE CELL CREISE | 1 | 0.2% | |
SICKLE CELL CRISIS | 6 | 1.2% | |
SICKLE CELL DISEASE | 8 | 1.6% | |
SICKLE CELL DISEASE COMP PRE | 1 | 0.2% | |
SICKLE CELL DISEASE IN PREG. | 1 | 0.2% | |
SKIN DISEASE | 2 | 0.4% | |
SNAKE BITE | 1 | 0.2% | |
STROKE | 9 | 1.8% | |
SUCKLE CELL CRISIS | 1 | 0.2% | |
TETAINED PLACETA | 1 | 0.2% | |
TONSILLITIS | 1 | 0.2% | |
TUBERCULOSIS | 4 | 0.8% | |
TYPHOID FEVER | 5 | 1.0% | |
ULCER | 1 | 0.2% | |
ULCER OF SKIN | 2 | 0.4% | |
UNSAFE ABORTION | 1 | 0.2% | |
UNSPECIFIED HAEMORRHAGE COND | 1 | 0.2% | |
UNSPECIFIED PSYCHOSIS | 1 | 0.2% | |
UNSPECIFIED USUAL LOSS | 1 | 0.2% | |
UNSPECIFIED VEHICLE ACCIDENT | 2 | 0.4% | |
URINARY TRACT INFECTION | 1 | 0.2% | |
URINARYTRACT INFECTION | 1 | 0.2% | |
UTERINE FIBROIDS | 1 | 0.2% | |
UTERINE FIBROMYOMA | 1 | 0.2% | |
VOMITING | 1 | 0.2% | |
WOUND | 1 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.