Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658534
ICD code B
(ICDB)
File: GHDC50FL
File: GHDC50FL
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 487 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
9999 | 2 | 0.4% | |
A010 | 5 | 1.0% | |
A09 | 1 | 0.2% | |
A169 | 4 | 0.8% | |
A311 | 2 | 0.4% | |
A419 | 1 | 0.2% | |
B222 | 4 | 0.8% | |
B238 | 3 | 0.6% | |
B24 | 10 | 2.1% | |
B508 | 1 | 0.2% | |
B54 | 29 | 6.0% | |
C260 | 1 | 0.2% | |
C539 | 1 | 0.2% | |
D259 | 10 | 2.1% | |
D570 | 12 | 2.5% | |
D571 | 4 | 0.8% | |
D649 | 15 | 3.1% | |
D699 | 1 | 0.2% | |
E14 | 6 | 1.2% | |
E145 | 1 | 0.2% | |
E147 | 1 | 0.2% | |
E148 | 1 | 0.2% | |
E149 | 6 | 1.2% | |
F09 | 2 | 0.4% | |
F100 | 1 | 0.2% | |
F102 | 4 | 0.8% | |
F29 | 1 | 0.2% | |
F505 | 2 | 0.4% | |
F531 | 2 | 0.4% | |
F99 | 2 | 0.4% | |
G039 | 1 | 0.2% | |
G406 | 2 | 0.4% | |
G409 | 12 | 2.5% | |
G41 | 1 | 0.2% | |
H547 | 1 | 0.2% | |
H669 | 1 | 0.2% | |
I10 | 55 | 11.3% | |
I11 | 1 | 0.2% | |
I110 | 1 | 0.2% | |
I119 | 5 | 1.0% | |
I500 | 3 | 0.6% | |
I509 | 1 | 0.2% | |
I516 | 1 | 0.2% | |
I519 | 17 | 3.5% | |
I64 | 15 | 3.1% | |
I848 | 1 | 0.2% | |
J039 | 1 | 0.2% | |
J180 | 1 | 0.2% | |
J391 | 1 | 0.2% | |
J459 | 1 | 0.2% | |
J46 | 5 | 1.0% | |
K047 | 3 | 0.6% | |
K279 | 1 | 0.2% | |
K350 | 1 | 0.2% | |
K431 | 1 | 0.2% | |
K726 | 1 | 0.2% | |
K759 | 3 | 0.6% | |
K769 | 1 | 0.2% | |
L020 | 2 | 0.4% | |
L021 | 1 | 0.2% | |
L023 | 2 | 0.4% | |
L024 | 2 | 0.4% | |
L028 | 2 | 0.4% | |
L029 | 20 | 4.1% | |
L030 | 2 | 0.4% | |
L031 | 6 | 1.2% | |
L038 | 1 | 0.2% | |
L039 | 3 | 0.6% | |
L043 | 1 | 0.2% | |
L97 | 4 | 0.8% | |
L984 | 2 | 0.4% | |
L989 | 2 | 0.4% | |
M790 | 1 | 0.2% | |
N009 | 4 | 0.8% | |
N049 | 1 | 0.2% | |
N19 | 1 | 0.2% | |
N399 | 2 | 0.4% | |
N61 | 1 | 0.2% | |
N739 | 1 | 0.2% | |
N921 | 1 | 0.2% | |
O036 | 1 | 0.2% | |
O038 | 1 | 0.2% | |
O048 | 1 | 0.2% | |
O056 | 2 | 0.4% | |
O06 | 2 | 0.4% | |
O068 | 1 | 0.2% | |
O078 | 2 | 0.4% | |
O101 | 1 | 0.2% | |
O149 | 2 | 0.4% | |
O16 | 1 | 0.2% | |
O429 | 1 | 0.2% | |
O469 | 2 | 0.4% | |
O653 | 1 | 0.2% | |
O669 | 3 | 0.6% | |
O720 | 11 | 2.3% | |
O721 | 1 | 0.2% | |
O754 | 1 | 0.2% | |
O821 | 2 | 0.4% | |
O829 | 2 | 0.4% | |
O986 | 1 | 0.2% | |
O990 | 7 | 1.4% | |
O991 | 5 | 1.0% | |
O994 | 2 | 0.4% | |
O997 | 1 | 0.2% | |
Q059 | 1 | 0.2% | |
R042 | 1 | 0.2% | |
R074 | 2 | 0.4% | |
R10 | 1 | 0.2% | |
R11 | 1 | 0.2% | |
R190 | 2 | 0.4% | |
R198 | 1 | 0.2% | |
R31 | 2 | 0.4% | |
R53 | 2 | 0.4% | |
V031 | 6 | 1.2% | |
V093 | 5 | 1.0% | |
V099 | 6 | 1.2% | |
V234 | 1 | 0.2% | |
V244 | 1 | 0.2% | |
V499 | 3 | 0.6% | |
V596 | 1 | 0.2% | |
V699 | 7 | 1.4% | |
V799 | 3 | 0.6% | |
V892 | 17 | 3.5% | |
V899 | 2 | 0.4% | |
W01 | 1 | 0.2% | |
W14 | 4 | 0.8% | |
W17 | 4 | 0.8% | |
W19 | 7 | 1.4% | |
W20 | 1 | 0.2% | |
W29 | 1 | 0.2% | |
X02 | 1 | 0.2% | |
X029 | 1 | 0.2% | |
X040 | 1 | 0.2% | |
X08 | 1 | 0.2% | |
X09 | 1 | 0.2% | |
X099 | 1 | 0.2% | |
X20 | 1 | 0.2% | |
X590 | 1 | 0.2% | |
Y04 | 2 | 0.4% | |
Y05 | 1 | 0.2% | |
Y078 | 2 | 0.4% | |
Y482 | 1 | 0.2% | |
Z21 | 1 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.