Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658732
Cause of death C
(CODC)
File: GHDC50FL
File: GHDC50FL
Overview
Type:
Discrete Format: character Width: 27 | Valid cases: 35 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ANTEPARTUM HAEMORRHAGE | 1 | 2.9% | |
ANTEPARTUM HMGE. | 1 | 2.9% | |
CIRRHOSIS OF LIVER | 1 | 2.9% | |
DIABETES | 7 | 20.0% | |
DIABETES MELLITUS | 1 | 2.9% | |
EPILEPSY | 1 | 2.9% | |
FALL | 1 | 2.9% | |
HEART DISEASE | 5 | 14.3% | |
HEPATITIS | 2 | 5.7% | |
HIV DISEASE | 2 | 5.7% | |
HYPERTENSION | 2 | 5.7% | |
MALARIA | 2 | 5.7% | |
PELVIC INFLAMMATORY DISEASE | 1 | 2.9% | |
ROAD TRAFFIC ACCIDENT | 4 | 11.4% | |
SICKLE CELL DISEASE | 2 | 5.7% | |
TUBERCULOSIS | 2 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.