Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658702
Other significant condition E
(CODE)
File: GHDC50FL
File: GHDC50FL
Overview
Type:
Discrete Format: character Width: 28 | Valid cases: 96 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABORTED (A YEAR BEFORE) | 1 | 1.0% | |
ABORTION (3 MONTHS PREVIOUS | 1 | 1.0% | |
ABORTION (SOMETIMEAESO) | 1 | 1.0% | |
ALCOHOL ADDICTION | 1 | 1.0% | |
ALCOHOLISM | 1 | 1.0% | |
ALCOHOLISUM | 1 | 1.0% | |
ANAEMIA IN PREGNANCY | 2 | 2.1% | |
ASTHA | 1 | 1.0% | |
ASTHMA | 1 | 1.0% | |
BRONCHIAL ASTHMA | 1 | 1.0% | |
CHILDHOOD ASTHMA | 1 | 1.0% | |
DELIVERED 4MONTHS PREVIOUSLY | 1 | 1.0% | |
DELIVERY 4MTHS BEFORE DEATH | 1 | 1.0% | |
DIABETES | 4 | 4.2% | |
DIABETES MELLITIS | 1 | 1.0% | |
DIABETES MELLITUS | 4 | 4.2% | |
EPILEPSY | 6 | 6.3% | |
EPILESPY | 1 | 1.0% | |
FALL | 1 | 1.0% | |
FOOD POISONING | 1 | 1.0% | |
GRAND MUITIPARITY | 1 | 1.0% | |
GRAND MULTI PARITY | 1 | 1.0% | |
GRAND MULTIGRAVIDA | 1 | 1.0% | |
GRAND MULTIPARA | 1 | 1.0% | |
GRAND MULTIPARITY | 3 | 3.1% | |
GRAND MULTIPARTY | 1 | 1.0% | |
GRANDMULTIPARA | 2 | 2.1% | |
GRANDMULTIPARD | 1 | 1.0% | |
GRANDMULTIPARITY | 1 | 1.0% | |
GRUNDMULTIPARA | 1 | 1.0% | |
HAD CAESAREAN SECTION | 1 | 1.0% | |
HAD DELIVERED 6MHTS PREVIOUS | 1 | 1.0% | |
HAD DELIVERED 6MTS PREVIOUSL | 1 | 1.0% | |
HAEMORRHOIDS | 1 | 1.0% | |
HEART DISEASE | 1 | 1.0% | |
HEPATITIS | 1 | 1.0% | |
HIV COMPLICATING PREGNANCY | 2 | 2.1% | |
HYPERTENSION | 14 | 14.6% | |
HYPERTENSIVE | 1 | 1.0% | |
HYPERTENSIVE HEART DISEASE | 1 | 1.0% | |
JAUNDICE | 2 | 2.1% | |
MALARIA | 7 | 7.3% | |
MALARIA IN PREGNANCY | 1 | 1.0% | |
MENNINGO COELE | 1 | 1.0% | |
MENTAL DISODER | 1 | 1.0% | |
MULTI PARTY | 1 | 1.0% | |
MULTIPARITY | 1 | 1.0% | |
OVARIAN CYST | 1 | 1.0% | |
PREGNANCY DELIVERED 2MTH PRE | 1 | 1.0% | |
PREGNANT WITH JAUNDICE | 1 | 1.0% | |
PREVIOUS CAESARIAN SECTION | 1 | 1.0% | |
PREVIOUS CAESARIAN SECTIONS | 1 | 1.0% | |
RBCTAL PROLAPSE | 1 | 1.0% | |
SICKLE CELL ANAEMIA | 1 | 1.0% | |
SICKLE CELL DISEASE | 2 | 2.1% | |
SPONSYLOSIS | 1 | 1.0% | |
TUBERCULOSIS | 1 | 1.0% | |
UTERINE FIBROIDS | 1 | 1.0% | |
VISUAL LOSS | 1 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.