Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658741
District
(DISTRICT)
File: GHDC50FL
File: GHDC50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 9674 Invalid: 0 Minimum: 1 Maximum: 18 Mean: 6.5 Standard deviation: 4 |
Value | Category | Cases | |
---|---|---|---|
1 | 1017 | 10.5% | |
2 | 791 | 8.2% | |
3 | 873 | 9.0% | |
4 | 968 | 10.0% | |
5 | 814 | 8.4% | |
6 | 986 | 10.2% | |
7 | 545 | 5.6% | |
8 | 547 | 5.7% | |
9 | 464 | 4.8% | |
10 | 935 | 9.7% | |
11 | 484 | 5.0% | |
12 | 536 | 5.5% | |
13 | 222 | 2.3% | |
14 | 230 | 2.4% | |
15 | 136 | 1.4% | |
16 | 61 | 0.6% | |
17 | 34 | 0.4% | |
18 | 31 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.