Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591593
Age of person at death
(Hh9$1)
File: GHHA50FL
File: GHHA50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 12147 Invalid: 214062 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 909 | 7.5% | |
1 | 467 | 3.8% | |
2 | 450 | 3.7% | |
3 | 320 | 2.6% | |
4 | 177 | 1.5% | |
5 | 136 | 1.1% | |
6 | 105 | 0.9% | |
7 | 94 | 0.8% | |
8 | 75 | 0.6% | |
9 | 65 | 0.5% | |
10 | 83 | 0.7% | |
11 | 42 | 0.3% | |
12 | 81 | 0.7% | |
13 | 53 | 0.4% | |
14 | 59 | 0.5% | |
15 | 115 | 0.9% | |
16 | 83 | 0.7% | |
17 | 64 | 0.5% | |
18 | 142 | 1.2% | |
19 | 62 | 0.5% | |
20 | 189 | 1.6% | |
21 | 87 | 0.7% | |
22 | 157 | 1.3% | |
23 | 107 | 0.9% | |
24 | 80 | 0.7% | |
25 | 321 | 2.6% | |
26 | 136 | 1.1% | |
27 | 105 | 0.9% | |
28 | 171 | 1.4% | |
29 | 72 | 0.6% | |
30 | 418 | 3.4% | |
31 | 85 | 0.7% | |
32 | 195 | 1.6% | |
33 | 102 | 0.8% | |
34 | 102 | 0.8% | |
35 | 388 | 3.2% | |
36 | 134 | 1.1% | |
37 | 97 | 0.8% | |
38 | 146 | 1.2% | |
39 | 72 | 0.6% | |
40 | 362 | 3.0% | |
41 | 76 | 0.6% | |
42 | 146 | 1.2% | |
43 | 62 | 0.5% | |
44 | 60 | 0.5% | |
45 | 264 | 2.2% | |
46 | 54 | 0.4% | |
47 | 69 | 0.6% | |
48 | 99 | 0.8% | |
49 | 46 | 0.4% | |
50 | 222 | 1.8% | |
51 | 61 | 0.5% | |
52 | 139 | 1.1% | |
53 | 50 | 0.4% | |
54 | 59 | 0.5% | |
55 | 131 | 1.1% | |
56 | 77 | 0.6% | |
57 | 40 | 0.3% | |
58 | 55 | 0.5% | |
59 | 29 | 0.2% | |
60 | 292 | 2.4% | |
61 | 22 | 0.2% | |
62 | 83 | 0.7% | |
63 | 48 | 0.4% | |
64 | 47 | 0.4% | |
65 | 223 | 1.8% | |
66 | 36 | 0.3% | |
67 | 42 | 0.3% | |
68 | 86 | 0.7% | |
69 | 40 | 0.3% | |
70 | 375 | 3.1% | |
71 | 48 | 0.4% | |
72 | 98 | 0.8% | |
73 | 64 | 0.5% | |
74 | 52 | 0.4% | |
75 | 227 | 1.9% | |
76 | 41 | 0.3% | |
77 | 17 | 0.1% | |
78 | 53 | 0.4% | |
79 | 21 | 0.2% | |
80 | 253 | 2.1% | |
81 | 24 | 0.2% | |
82 | 59 | 0.5% | |
83 | 34 | 0.3% | |
84 | 42 | 0.3% | |
85 | 162 | 1.3% | |
86 | 50 | 0.4% | |
87 | 34 | 0.3% | |
88 | 16 | 0.1% | |
89 | 25 | 0.2% | |
90 | 184 | 1.5% | |
91 | 18 | 0.1% | |
92 | 39 | 0.3% | |
93 | 22 | 0.2% | |
94 | 17 | 0.1% | |
95 | 98 | 0.8% | |
96 | 31 | 0.3% | |
97 | 13 | 0.1% | |
98 | 98+ | 264 | 2.2% |
99 | 62 | ||
Sysmiss | 214000 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.