Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591611
Age of person at death
(Hh9$2)
File: GHHA50FL
File: GHHA50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 1935 Invalid: 224274 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 197 | 10.2% | |
1 | 108 | 5.6% | |
2 | 94 | 4.9% | |
3 | 66 | 3.4% | |
4 | 33 | 1.7% | |
5 | 28 | 1.4% | |
6 | 20 | 1.0% | |
7 | 14 | 0.7% | |
8 | 17 | 0.9% | |
9 | 7 | 0.4% | |
10 | 13 | 0.7% | |
11 | 5 | 0.3% | |
12 | 10 | 0.5% | |
13 | 8 | 0.4% | |
14 | 7 | 0.4% | |
15 | 16 | 0.8% | |
16 | 4 | 0.2% | |
17 | 10 | 0.5% | |
18 | 18 | 0.9% | |
19 | 6 | 0.3% | |
20 | 29 | 1.5% | |
21 | 12 | 0.6% | |
22 | 27 | 1.4% | |
23 | 6 | 0.3% | |
24 | 11 | 0.6% | |
25 | 49 | 2.5% | |
26 | 19 | 1.0% | |
27 | 24 | 1.2% | |
28 | 19 | 1.0% | |
29 | 14 | 0.7% | |
30 | 56 | 2.9% | |
31 | 15 | 0.8% | |
32 | 26 | 1.3% | |
33 | 14 | 0.7% | |
34 | 10 | 0.5% | |
35 | 62 | 3.2% | |
36 | 17 | 0.9% | |
37 | 7 | 0.4% | |
38 | 16 | 0.8% | |
39 | 9 | 0.5% | |
40 | 67 | 3.5% | |
41 | 4 | 0.2% | |
42 | 32 | 1.7% | |
43 | 8 | 0.4% | |
44 | 5 | 0.3% | |
45 | 37 | 1.9% | |
46 | 5 | 0.3% | |
47 | 8 | 0.4% | |
48 | 18 | 0.9% | |
49 | 3 | 0.2% | |
50 | 34 | 1.8% | |
51 | 9 | 0.5% | |
52 | 12 | 0.6% | |
53 | 11 | 0.6% | |
54 | 11 | 0.6% | |
55 | 25 | 1.3% | |
56 | 17 | 0.9% | |
57 | 10 | 0.5% | |
58 | 6 | 0.3% | |
59 | 2 | 0.1% | |
60 | 50 | 2.6% | |
61 | 4 | 0.2% | |
62 | 18 | 0.9% | |
63 | 7 | 0.4% | |
64 | 16 | 0.8% | |
65 | 26 | 1.3% | |
66 | 5 | 0.3% | |
67 | 8 | 0.4% | |
68 | 14 | 0.7% | |
69 | 6 | 0.3% | |
70 | 65 | 3.4% | |
71 | 2 | 0.1% | |
72 | 19 | 1.0% | |
73 | 4 | 0.2% | |
74 | 5 | 0.3% | |
75 | 28 | 1.4% | |
76 | 5 | 0.3% | |
77 | 6 | 0.3% | |
78 | 12 | 0.6% | |
79 | 6 | 0.3% | |
80 | 40 | 2.1% | |
81 | 6 | 0.3% | |
82 | 10 | 0.5% | |
83 | 7 | 0.4% | |
84 | 3 | 0.2% | |
85 | 25 | 1.3% | |
86 | 9 | 0.5% | |
87 | 5 | 0.3% | |
88 | 3 | 0.2% | |
89 | 6 | 0.3% | |
90 | 21 | 1.1% | |
91 | 2 | 0.1% | |
92 | 3 | 0.2% | |
93 | 4 | 0.2% | |
95 | 10 | 0.5% | |
96 | 4 | 0.2% | |
97 | 1 | 0.1% | |
98 | 98+ | 23 | 1.2% |
99 | 16 | ||
Sysmiss | 224258 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.