Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658588
Age of person at death
(Hh9$3)
File: GHHA50FL
File: GHHA50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 383 Invalid: 225826 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 33 | 8.6% | |
1 | 21 | 5.5% | |
2 | 24 | 6.3% | |
3 | 14 | 3.7% | |
4 | 8 | 2.1% | |
5 | 10 | 2.6% | |
6 | 4 | 1.0% | |
7 | 7 | 1.8% | |
8 | 2 | 0.5% | |
9 | 1 | 0.3% | |
10 | 1 | 0.3% | |
11 | 2 | 0.5% | |
12 | 3 | 0.8% | |
13 | 2 | 0.5% | |
14 | 3 | 0.8% | |
15 | 1 | 0.3% | |
16 | 4 | 1.0% | |
17 | 2 | 0.5% | |
18 | 4 | 1.0% | |
19 | 1 | 0.3% | |
20 | 6 | 1.6% | |
21 | 5 | 1.3% | |
22 | 1 | 0.3% | |
23 | 1 | 0.3% | |
25 | 14 | 3.7% | |
26 | 3 | 0.8% | |
27 | 3 | 0.8% | |
28 | 4 | 1.0% | |
29 | 2 | 0.5% | |
30 | 12 | 3.1% | |
31 | 1 | 0.3% | |
32 | 5 | 1.3% | |
33 | 2 | 0.5% | |
34 | 3 | 0.8% | |
35 | 6 | 1.6% | |
36 | 2 | 0.5% | |
37 | 3 | 0.8% | |
38 | 8 | 2.1% | |
39 | 2 | 0.5% | |
40 | 10 | 2.6% | |
41 | 1 | 0.3% | |
42 | 8 | 2.1% | |
43 | 2 | 0.5% | |
44 | 1 | 0.3% | |
45 | 14 | 3.7% | |
46 | 1 | 0.3% | |
47 | 2 | 0.5% | |
48 | 1 | 0.3% | |
50 | 6 | 1.6% | |
51 | 2 | 0.5% | |
52 | 2 | 0.5% | |
53 | 2 | 0.5% | |
54 | 5 | 1.3% | |
55 | 4 | 1.0% | |
56 | 2 | 0.5% | |
59 | 1 | 0.3% | |
60 | 12 | 3.1% | |
62 | 1 | 0.3% | |
65 | 9 | 2.3% | |
67 | 1 | 0.3% | |
68 | 3 | 0.8% | |
70 | 10 | 2.6% | |
71 | 2 | 0.5% | |
72 | 6 | 1.6% | |
73 | 2 | 0.5% | |
74 | 1 | 0.3% | |
75 | 5 | 1.3% | |
76 | 1 | 0.3% | |
78 | 4 | 1.0% | |
80 | 6 | 1.6% | |
81 | 1 | 0.3% | |
83 | 3 | 0.8% | |
84 | 1 | 0.3% | |
85 | 6 | 1.6% | |
87 | 1 | 0.3% | |
89 | 1 | 0.3% | |
91 | 1 | 0.3% | |
93 | 1 | 0.3% | |
95 | 1 | 0.3% | |
97 | 1 | 0.3% | |
98 | 98+ | 9 | 2.3% |
99 | 5 | ||
Sysmiss | 225821 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.