Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591909
Age of household members
(QH07$01)
File: GHHB50FL
File: GHHB50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 15-98 Invalid: 99 | Valid cases: 10830 Invalid: 28 Minimum: 15 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
15 | 1 | 0.0% | |
16 | 6 | 0.1% | |
17 | 13 | 0.1% | |
18 | 21 | 0.2% | |
19 | 32 | 0.3% | |
20 | 76 | 0.7% | |
21 | 81 | 0.7% | |
22 | 119 | 1.1% | |
23 | 121 | 1.1% | |
24 | 150 | 1.4% | |
25 | 234 | 2.2% | |
26 | 194 | 1.8% | |
27 | 244 | 2.3% | |
28 | 285 | 2.6% | |
29 | 181 | 1.7% | |
30 | 425 | 3.9% | |
31 | 158 | 1.5% | |
32 | 315 | 2.9% | |
33 | 163 | 1.5% | |
34 | 212 | 2.0% | |
35 | 488 | 4.5% | |
36 | 211 | 1.9% | |
37 | 246 | 2.3% | |
38 | 258 | 2.4% | |
39 | 189 | 1.7% | |
40 | 451 | 4.2% | |
41 | 155 | 1.4% | |
42 | 278 | 2.6% | |
43 | 190 | 1.8% | |
44 | 104 | 1.0% | |
45 | 427 | 3.9% | |
46 | 150 | 1.4% | |
47 | 215 | 2.0% | |
48 | 249 | 2.3% | |
49 | 165 | 1.5% | |
50 | 368 | 3.4% | |
51 | 105 | 1.0% | |
52 | 230 | 2.1% | |
53 | 158 | 1.5% | |
54 | 169 | 1.6% | |
55 | 270 | 2.5% | |
56 | 151 | 1.4% | |
57 | 132 | 1.2% | |
58 | 103 | 1.0% | |
59 | 105 | 1.0% | |
60 | 314 | 2.9% | |
61 | 46 | 0.4% | |
62 | 116 | 1.1% | |
63 | 86 | 0.8% | |
64 | 67 | 0.6% | |
65 | 226 | 2.1% | |
66 | 52 | 0.5% | |
67 | 83 | 0.8% | |
68 | 83 | 0.8% | |
69 | 54 | 0.5% | |
70 | 289 | 2.7% | |
71 | 48 | 0.4% | |
72 | 94 | 0.9% | |
73 | 51 | 0.5% | |
74 | 51 | 0.5% | |
75 | 132 | 1.2% | |
76 | 54 | 0.5% | |
77 | 36 | 0.3% | |
78 | 51 | 0.5% | |
79 | 16 | 0.1% | |
80 | 92 | 0.8% | |
81 | 12 | 0.1% | |
82 | 24 | 0.2% | |
83 | 14 | 0.1% | |
84 | 11 | 0.1% | |
85 | 40 | 0.4% | |
86 | 6 | 0.1% | |
87 | 14 | 0.1% | |
88 | 3 | 0.0% | |
89 | 4 | 0.0% | |
90 | 34 | 0.3% | |
91 | 2 | 0.0% | |
92 | 5 | 0.0% | |
93 | 4 | 0.0% | |
95 | 7 | 0.1% | |
96 | 96+ | 3 | 0.0% |
98 | DK | 8 | 0.1% |
99 | 28 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.