Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592064
Age of household members
(QH07$02)
File: GHHB50FL
File: GHHB50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 9085 Invalid: 1773 Minimum: 0 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
0 | 29 | 0.3% | |
1 | 45 | 0.5% | |
2 | 62 | 0.7% | |
3 | 63 | 0.7% | |
4 | 68 | 0.7% | |
5 | 56 | 0.6% | |
6 | 67 | 0.7% | |
7 | 73 | 0.8% | |
8 | 75 | 0.8% | |
9 | 70 | 0.8% | |
10 | 114 | 1.3% | |
11 | 69 | 0.8% | |
12 | 126 | 1.4% | |
13 | 128 | 1.4% | |
14 | 136 | 1.5% | |
15 | 186 | 2.0% | |
16 | 143 | 1.6% | |
17 | 144 | 1.6% | |
18 | 178 | 2.0% | |
19 | 145 | 1.6% | |
20 | 257 | 2.8% | |
21 | 159 | 1.8% | |
22 | 248 | 2.7% | |
23 | 189 | 2.1% | |
24 | 227 | 2.5% | |
25 | 358 | 3.9% | |
26 | 199 | 2.2% | |
27 | 236 | 2.6% | |
28 | 292 | 3.2% | |
29 | 164 | 1.8% | |
30 | 386 | 4.2% | |
31 | 139 | 1.5% | |
32 | 234 | 2.6% | |
33 | 186 | 2.0% | |
34 | 151 | 1.7% | |
35 | 360 | 4.0% | |
36 | 174 | 1.9% | |
37 | 154 | 1.7% | |
38 | 212 | 2.3% | |
39 | 139 | 1.5% | |
40 | 271 | 3.0% | |
41 | 81 | 0.9% | |
42 | 150 | 1.7% | |
43 | 117 | 1.3% | |
44 | 82 | 0.9% | |
45 | 210 | 2.3% | |
46 | 85 | 0.9% | |
47 | 82 | 0.9% | |
48 | 118 | 1.3% | |
49 | 92 | 1.0% | |
50 | 133 | 1.5% | |
51 | 57 | 0.6% | |
52 | 131 | 1.4% | |
53 | 83 | 0.9% | |
54 | 82 | 0.9% | |
55 | 123 | 1.4% | |
56 | 57 | 0.6% | |
57 | 29 | 0.3% | |
58 | 45 | 0.5% | |
59 | 26 | 0.3% | |
60 | 104 | 1.1% | |
61 | 23 | 0.3% | |
62 | 50 | 0.6% | |
63 | 22 | 0.2% | |
64 | 14 | 0.2% | |
65 | 72 | 0.8% | |
66 | 13 | 0.1% | |
67 | 10 | 0.1% | |
68 | 28 | 0.3% | |
69 | 12 | 0.1% | |
70 | 63 | 0.7% | |
71 | 13 | 0.1% | |
72 | 18 | 0.2% | |
73 | 16 | 0.2% | |
74 | 6 | 0.1% | |
75 | 20 | 0.2% | |
76 | 7 | 0.1% | |
77 | 8 | 0.1% | |
78 | 10 | 0.1% | |
79 | 3 | 0.0% | |
80 | 24 | 0.3% | |
81 | 1 | 0.0% | |
82 | 6 | 0.1% | |
83 | 4 | 0.0% | |
84 | 1 | 0.0% | |
85 | 11 | 0.1% | |
86 | 3 | 0.0% | |
87 | 3 | 0.0% | |
88 | 3 | 0.0% | |
89 | 2 | 0.0% | |
90 | 10 | 0.1% | |
91 | 1 | 0.0% | |
92 | 1 | 0.0% | |
93 | 1 | 0.0% | |
94 | 2 | 0.0% | |
95 | 4 | 0.0% | |
96 | 96+ | 1 | 0.0% |
98 | DK | 0 | 0.0% |
99 | 5 | ||
Sysmiss | 1768 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.