Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592025
Age of household members
(QH07$03)
File: GHHB50FL
File: GHHB50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 7584 Invalid: 3274 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 217 | 2.9% | |
1 | 216 | 2.8% | |
2 | 254 | 3.3% | |
3 | 248 | 3.3% | |
4 | 272 | 3.6% | |
5 | 268 | 3.5% | |
6 | 257 | 3.4% | |
7 | 325 | 4.3% | |
8 | 288 | 3.8% | |
9 | 267 | 3.5% | |
10 | 356 | 4.7% | |
11 | 264 | 3.5% | |
12 | 380 | 5.0% | |
13 | 330 | 4.4% | |
14 | 345 | 4.5% | |
15 | 356 | 4.7% | |
16 | 322 | 4.2% | |
17 | 243 | 3.2% | |
18 | 333 | 4.4% | |
19 | 208 | 2.7% | |
20 | 277 | 3.7% | |
21 | 174 | 2.3% | |
22 | 172 | 2.3% | |
23 | 148 | 2.0% | |
24 | 137 | 1.8% | |
25 | 134 | 1.8% | |
26 | 77 | 1.0% | |
27 | 73 | 1.0% | |
28 | 70 | 0.9% | |
29 | 44 | 0.6% | |
30 | 70 | 0.9% | |
31 | 23 | 0.3% | |
32 | 44 | 0.6% | |
33 | 16 | 0.2% | |
34 | 23 | 0.3% | |
35 | 34 | 0.4% | |
36 | 17 | 0.2% | |
37 | 15 | 0.2% | |
38 | 15 | 0.2% | |
39 | 9 | 0.1% | |
40 | 24 | 0.3% | |
41 | 7 | 0.1% | |
42 | 8 | 0.1% | |
43 | 5 | 0.1% | |
44 | 4 | 0.1% | |
45 | 13 | 0.2% | |
46 | 1 | 0.0% | |
47 | 4 | 0.1% | |
48 | 5 | 0.1% | |
49 | 2 | 0.0% | |
50 | 19 | 0.3% | |
51 | 2 | 0.0% | |
52 | 11 | 0.1% | |
53 | 7 | 0.1% | |
54 | 2 | 0.0% | |
55 | 14 | 0.2% | |
56 | 6 | 0.1% | |
57 | 2 | 0.0% | |
58 | 3 | 0.0% | |
59 | 1 | 0.0% | |
60 | 23 | 0.3% | |
61 | 2 | 0.0% | |
62 | 4 | 0.1% | |
63 | 1 | 0.0% | |
64 | 7 | 0.1% | |
65 | 13 | 0.2% | |
66 | 5 | 0.1% | |
68 | 1 | 0.0% | |
69 | 3 | 0.0% | |
70 | 18 | 0.2% | |
71 | 3 | 0.0% | |
72 | 4 | 0.1% | |
73 | 1 | 0.0% | |
74 | 2 | 0.0% | |
75 | 7 | 0.1% | |
76 | 2 | 0.0% | |
77 | 2 | 0.0% | |
78 | 1 | 0.0% | |
79 | 1 | 0.0% | |
80 | 4 | 0.1% | |
81 | 1 | 0.0% | |
82 | 3 | 0.0% | |
85 | 4 | 0.1% | |
86 | 1 | 0.0% | |
88 | 1 | 0.0% | |
90 | 5 | 0.1% | |
91 | 1 | 0.0% | |
92 | 1 | 0.0% | |
95 | 1 | 0.0% | |
96 | 96+ | 0 | 0.0% |
98 | DK | 1 | 0.0% |
99 | 2 | ||
Sysmiss | 3272 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.