Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591962
Age of household members
(QH07$05)
File: GHHB50FL
File: GHHB50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 4269 Invalid: 6589 Minimum: 0 Maximum: 90 |
Value | Category | Cases | |
---|---|---|---|
0 | 249 | 5.8% | |
1 | 219 | 5.1% | |
2 | 239 | 5.6% | |
3 | 227 | 5.3% | |
4 | 241 | 5.6% | |
5 | 245 | 5.7% | |
6 | 262 | 6.1% | |
7 | 249 | 5.8% | |
8 | 256 | 6.0% | |
9 | 206 | 4.8% | |
10 | 235 | 5.5% | |
11 | 155 | 3.6% | |
12 | 220 | 5.2% | |
13 | 165 | 3.9% | |
14 | 166 | 3.9% | |
15 | 145 | 3.4% | |
16 | 109 | 2.6% | |
17 | 106 | 2.5% | |
18 | 93 | 2.2% | |
19 | 58 | 1.4% | |
20 | 55 | 1.3% | |
21 | 24 | 0.6% | |
22 | 46 | 1.1% | |
23 | 34 | 0.8% | |
24 | 28 | 0.7% | |
25 | 30 | 0.7% | |
26 | 19 | 0.4% | |
27 | 17 | 0.4% | |
28 | 7 | 0.2% | |
29 | 6 | 0.1% | |
30 | 21 | 0.5% | |
31 | 5 | 0.1% | |
32 | 8 | 0.2% | |
33 | 4 | 0.1% | |
34 | 5 | 0.1% | |
35 | 3 | 0.1% | |
37 | 1 | 0.0% | |
38 | 3 | 0.1% | |
39 | 3 | 0.1% | |
40 | 4 | 0.1% | |
42 | 6 | 0.1% | |
44 | 1 | 0.0% | |
45 | 3 | 0.1% | |
46 | 1 | 0.0% | |
49 | 2 | 0.0% | |
50 | 5 | 0.1% | |
51 | 3 | 0.1% | |
52 | 2 | 0.0% | |
53 | 3 | 0.1% | |
54 | 3 | 0.1% | |
55 | 8 | 0.2% | |
56 | 3 | 0.1% | |
57 | 2 | 0.0% | |
58 | 4 | 0.1% | |
60 | 5 | 0.1% | |
61 | 1 | 0.0% | |
62 | 1 | 0.0% | |
63 | 2 | 0.0% | |
64 | 1 | 0.0% | |
65 | 4 | 0.1% | |
66 | 1 | 0.0% | |
67 | 2 | 0.0% | |
68 | 2 | 0.0% | |
69 | 1 | 0.0% | |
70 | 9 | 0.2% | |
71 | 2 | 0.0% | |
72 | 3 | 0.1% | |
74 | 2 | 0.0% | |
75 | 7 | 0.2% | |
78 | 1 | 0.0% | |
80 | 2 | 0.0% | |
82 | 1 | 0.0% | |
83 | 2 | 0.0% | |
85 | 4 | 0.1% | |
90 | 2 | 0.0% | |
96 | 96+ | 0 | 0.0% |
98 | DK | 0 | 0.0% |
99 | 1 | ||
Sysmiss | 6588 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.