Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592193
Age of household members
(QH07$07)
File: GHHB50FL
File: GHHB50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 1701 Invalid: 9157 Minimum: 0 Maximum: 90 |
Value | Category | Cases | |
---|---|---|---|
0 | 137 | 8.1% | |
1 | 102 | 6.0% | |
2 | 114 | 6.7% | |
3 | 106 | 6.2% | |
4 | 117 | 6.9% | |
5 | 99 | 5.8% | |
6 | 112 | 6.6% | |
7 | 99 | 5.8% | |
8 | 61 | 3.6% | |
9 | 62 | 3.6% | |
10 | 83 | 4.9% | |
11 | 51 | 3.0% | |
12 | 71 | 4.2% | |
13 | 50 | 2.9% | |
14 | 43 | 2.5% | |
15 | 51 | 3.0% | |
16 | 30 | 1.8% | |
17 | 31 | 1.8% | |
18 | 34 | 2.0% | |
19 | 20 | 1.2% | |
20 | 31 | 1.8% | |
21 | 15 | 0.9% | |
22 | 16 | 0.9% | |
23 | 17 | 1.0% | |
24 | 10 | 0.6% | |
25 | 11 | 0.6% | |
26 | 6 | 0.4% | |
27 | 7 | 0.4% | |
28 | 6 | 0.4% | |
29 | 2 | 0.1% | |
30 | 11 | 0.6% | |
32 | 8 | 0.5% | |
33 | 4 | 0.2% | |
35 | 3 | 0.2% | |
36 | 1 | 0.1% | |
37 | 2 | 0.1% | |
38 | 4 | 0.2% | |
40 | 3 | 0.2% | |
41 | 1 | 0.1% | |
42 | 1 | 0.1% | |
43 | 1 | 0.1% | |
45 | 6 | 0.4% | |
46 | 1 | 0.1% | |
47 | 2 | 0.1% | |
49 | 1 | 0.1% | |
50 | 3 | 0.2% | |
51 | 2 | 0.1% | |
52 | 2 | 0.1% | |
54 | 3 | 0.2% | |
55 | 2 | 0.1% | |
59 | 1 | 0.1% | |
60 | 6 | 0.4% | |
62 | 2 | 0.1% | |
64 | 2 | 0.1% | |
65 | 6 | 0.4% | |
66 | 1 | 0.1% | |
67 | 1 | 0.1% | |
68 | 3 | 0.2% | |
69 | 2 | 0.1% | |
70 | 4 | 0.2% | |
72 | 3 | 0.2% | |
73 | 1 | 0.1% | |
74 | 2 | 0.1% | |
75 | 2 | 0.1% | |
78 | 1 | 0.1% | |
80 | 3 | 0.2% | |
81 | 1 | 0.1% | |
85 | 3 | 0.2% | |
87 | 1 | 0.1% | |
90 | 1 | 0.1% | |
96 | 96+ | 0 | 0.0% |
98 | DK | 0 | 0.0% |
Sysmiss | 9157 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.