Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591678
District
(QDISTR)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 10370 Invalid: 0 Minimum: 1 Maximum: 18 Mean: 6 Standard deviation: 4.2 |
Value | Category | Cases | |
---|---|---|---|
1 | 1787 | 17.2% | |
2 | 1013 | 9.8% | |
3 | 1020 | 9.8% | |
4 | 921 | 8.9% | |
5 | 646 | 6.2% | |
6 | 771 | 7.4% | |
7 | 429 | 4.1% | |
8 | 629 | 6.1% | |
9 | 521 | 5.0% | |
10 | 1060 | 10.2% | |
11 | 451 | 4.3% | |
12 | 427 | 4.1% | |
13 | 196 | 1.9% | |
14 | 162 | 1.6% | |
15 | 167 | 1.6% | |
16 | 65 | 0.6% | |
17 | 50 | 0.5% | |
18 | 55 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.