Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591621
Start of interview (minutes)
(Q102M)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 Invalid: 99 | Valid cases: 10365 Invalid: 5 Minimum: 0 Maximum: 59 |
Value | Category | Cases | |
---|---|---|---|
0 | 985 | 9.5% | |
1 | 111 | 1.1% | |
2 | 119 | 1.1% | |
3 | 75 | 0.7% | |
4 | 76 | 0.7% | |
5 | 464 | 4.5% | |
6 | 82 | 0.8% | |
7 | 101 | 1.0% | |
8 | 97 | 0.9% | |
9 | 95 | 0.9% | |
10 | 492 | 4.7% | |
11 | 99 | 1.0% | |
12 | 108 | 1.0% | |
13 | 76 | 0.7% | |
14 | 90 | 0.9% | |
15 | 514 | 5.0% | |
16 | 121 | 1.2% | |
17 | 94 | 0.9% | |
18 | 77 | 0.7% | |
19 | 76 | 0.7% | |
20 | 515 | 5.0% | |
21 | 97 | 0.9% | |
22 | 96 | 0.9% | |
23 | 87 | 0.8% | |
24 | 82 | 0.8% | |
25 | 344 | 3.3% | |
26 | 64 | 0.6% | |
27 | 84 | 0.8% | |
28 | 96 | 0.9% | |
29 | 85 | 0.8% | |
30 | 738 | 7.1% | |
31 | 75 | 0.7% | |
32 | 125 | 1.2% | |
33 | 51 | 0.5% | |
34 | 73 | 0.7% | |
35 | 402 | 3.9% | |
36 | 74 | 0.7% | |
37 | 93 | 0.9% | |
38 | 97 | 0.9% | |
39 | 65 | 0.6% | |
40 | 481 | 4.6% | |
41 | 76 | 0.7% | |
42 | 95 | 0.9% | |
43 | 83 | 0.8% | |
44 | 93 | 0.9% | |
45 | 441 | 4.3% | |
46 | 90 | 0.9% | |
47 | 94 | 0.9% | |
48 | 86 | 0.8% | |
49 | 102 | 1.0% | |
50 | 471 | 4.5% | |
51 | 61 | 0.6% | |
52 | 103 | 1.0% | |
53 | 65 | 0.6% | |
54 | 78 | 0.8% | |
55 | 305 | 2.9% | |
56 | 80 | 0.8% | |
57 | 88 | 0.8% | |
58 | 107 | 1.0% | |
59 | 71 | 0.7% | |
97 | Inconsistent | 0 | 0.0% |
99 | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.