Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1658566
Current age of respondent
(Q104)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 15-98 Invalid: 99 | Valid cases: 10370 Invalid: 0 Minimum: 15 Maximum: 49 |
Value | Category | Cases | |
---|---|---|---|
15 | 539 | 5.2% | |
16 | 404 | 3.9% | |
17 | 370 | 3.6% | |
18 | 411 | 4.0% | |
19 | 332 | 3.2% | |
20 | 419 | 4.0% | |
21 | 320 | 3.1% | |
22 | 356 | 3.4% | |
23 | 320 | 3.1% | |
24 | 361 | 3.5% | |
25 | 476 | 4.6% | |
26 | 285 | 2.7% | |
27 | 321 | 3.1% | |
28 | 369 | 3.6% | |
29 | 238 | 2.3% | |
30 | 502 | 4.8% | |
31 | 201 | 1.9% | |
32 | 320 | 3.1% | |
33 | 236 | 2.3% | |
34 | 212 | 2.0% | |
35 | 453 | 4.4% | |
36 | 215 | 2.1% | |
37 | 239 | 2.3% | |
38 | 294 | 2.8% | |
39 | 201 | 1.9% | |
40 | 363 | 3.5% | |
41 | 137 | 1.3% | |
42 | 219 | 2.1% | |
43 | 156 | 1.5% | |
44 | 137 | 1.3% | |
45 | 321 | 3.1% | |
46 | 120 | 1.2% | |
47 | 146 | 1.4% | |
48 | 206 | 2.0% | |
49 | 171 | 1.6% | |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.