Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591886
Year of birth
(Q224Y$01)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1971-9998 Invalid: 9999 | Valid cases: 6112 Invalid: 4258 Minimum: 1971 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1971 | 2 | 0.0% | |
1972 | 8 | 0.1% | |
1973 | 11 | 0.2% | |
1974 | 23 | 0.4% | |
1975 | 36 | 0.6% | |
1976 | 37 | 0.6% | |
1977 | 95 | 1.6% | |
1978 | 58 | 0.9% | |
1979 | 119 | 1.9% | |
1980 | 130 | 2.1% | |
1981 | 117 | 1.9% | |
1982 | 191 | 3.1% | |
1983 | 174 | 2.8% | |
1984 | 129 | 2.1% | |
1985 | 182 | 3.0% | |
1986 | 154 | 2.5% | |
1987 | 220 | 3.6% | |
1988 | 162 | 2.7% | |
1989 | 212 | 3.5% | |
1990 | 198 | 3.2% | |
1991 | 184 | 3.0% | |
1992 | 272 | 4.5% | |
1993 | 198 | 3.2% | |
1994 | 194 | 3.2% | |
1995 | 222 | 3.6% | |
1996 | 175 | 2.9% | |
1997 | 261 | 4.3% | |
1998 | 193 | 3.2% | |
1999 | 225 | 3.7% | |
2000 | 239 | 3.9% | |
2001 | 222 | 3.6% | |
2002 | 214 | 3.5% | |
2003 | 240 | 3.9% | |
2004 | 226 | 3.7% | |
2005 | 264 | 4.3% | |
2006 | 246 | 4.0% | |
2007 | 259 | 4.2% | |
9997 | Inconsistent | 20 | 0.3% |
9998 | DK | 0 | 0.0% |
Sysmiss | 4258 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.