Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592094
Year of birth
(Q224Y$02)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1972-9998 Invalid: 9999 | Valid cases: 5341 Invalid: 5029 Minimum: 1972 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1972 | 1 | 0.0% | |
1973 | 2 | 0.0% | |
1974 | 3 | 0.1% | |
1975 | 9 | 0.2% | |
1976 | 18 | 0.3% | |
1977 | 36 | 0.7% | |
1978 | 25 | 0.5% | |
1979 | 48 | 0.9% | |
1980 | 68 | 1.3% | |
1981 | 85 | 1.6% | |
1982 | 126 | 2.4% | |
1983 | 132 | 2.5% | |
1984 | 119 | 2.2% | |
1985 | 171 | 3.2% | |
1986 | 138 | 2.6% | |
1987 | 191 | 3.6% | |
1988 | 145 | 2.7% | |
1989 | 183 | 3.4% | |
1990 | 188 | 3.5% | |
1991 | 163 | 3.1% | |
1992 | 226 | 4.2% | |
1993 | 194 | 3.6% | |
1994 | 202 | 3.8% | |
1995 | 195 | 3.7% | |
1996 | 162 | 3.0% | |
1997 | 233 | 4.4% | |
1998 | 200 | 3.7% | |
1999 | 229 | 4.3% | |
2000 | 265 | 5.0% | |
2001 | 222 | 4.2% | |
2002 | 207 | 3.9% | |
2003 | 225 | 4.2% | |
2004 | 213 | 4.0% | |
2005 | 251 | 4.7% | |
2006 | 224 | 4.2% | |
2007 | 239 | 4.5% | |
9997 | Inconsistent | 3 | 0.1% |
9998 | DK | 0 | 0.0% |
Sysmiss | 5029 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.