Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592131
Year of birth
(Q224Y$03)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1974-9998 Invalid: 9999 | Valid cases: 4419 Invalid: 5951 Minimum: 1974 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1974 | 2 | 0.0% | |
1975 | 2 | 0.0% | |
1977 | 9 | 0.2% | |
1978 | 8 | 0.2% | |
1979 | 22 | 0.5% | |
1980 | 34 | 0.8% | |
1981 | 38 | 0.9% | |
1982 | 63 | 1.4% | |
1983 | 72 | 1.6% | |
1984 | 85 | 1.9% | |
1985 | 103 | 2.3% | |
1986 | 111 | 2.5% | |
1987 | 129 | 2.9% | |
1988 | 112 | 2.5% | |
1989 | 168 | 3.8% | |
1990 | 168 | 3.8% | |
1991 | 159 | 3.6% | |
1992 | 170 | 3.8% | |
1993 | 186 | 4.2% | |
1994 | 167 | 3.8% | |
1995 | 161 | 3.6% | |
1996 | 162 | 3.7% | |
1997 | 213 | 4.8% | |
1998 | 163 | 3.7% | |
1999 | 206 | 4.7% | |
2000 | 205 | 4.6% | |
2001 | 213 | 4.8% | |
2002 | 206 | 4.7% | |
2003 | 220 | 5.0% | |
2004 | 221 | 5.0% | |
2005 | 224 | 5.1% | |
2006 | 205 | 4.6% | |
2007 | 211 | 4.8% | |
9997 | Inconsistent | 1 | 0.0% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 5950 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.