Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592102
Year of birth
(Q224Y$04)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1975-9998 Invalid: 9999 | Valid cases: 3363 Invalid: 7007 Minimum: 1975 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1975 | 1 | 0.0% | |
1976 | 2 | 0.1% | |
1977 | 2 | 0.1% | |
1978 | 3 | 0.1% | |
1979 | 7 | 0.2% | |
1980 | 14 | 0.4% | |
1981 | 17 | 0.5% | |
1982 | 18 | 0.5% | |
1983 | 43 | 1.3% | |
1984 | 38 | 1.1% | |
1985 | 64 | 1.9% | |
1986 | 57 | 1.7% | |
1987 | 90 | 2.7% | |
1988 | 71 | 2.1% | |
1989 | 121 | 3.6% | |
1990 | 107 | 3.2% | |
1991 | 116 | 3.4% | |
1992 | 133 | 4.0% | |
1993 | 144 | 4.3% | |
1994 | 129 | 3.8% | |
1995 | 165 | 4.9% | |
1996 | 122 | 3.6% | |
1997 | 159 | 4.7% | |
1998 | 167 | 5.0% | |
1999 | 187 | 5.6% | |
2000 | 180 | 5.4% | |
2001 | 165 | 4.9% | |
2002 | 178 | 5.3% | |
2003 | 168 | 5.0% | |
2004 | 182 | 5.4% | |
2005 | 169 | 5.0% | |
2006 | 165 | 4.9% | |
2007 | 177 | 5.3% | |
9997 | Inconsistent | 2 | 0.1% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 7006 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.