Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592068
Year of birth
(Q224Y$05)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1977-9998 Invalid: 9999 | Valid cases: 2443 Invalid: 7927 Minimum: 1977 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1977 | 3 | 0.1% | |
1978 | 1 | 0.0% | |
1979 | 2 | 0.1% | |
1980 | 2 | 0.1% | |
1981 | 9 | 0.4% | |
1982 | 10 | 0.4% | |
1983 | 12 | 0.5% | |
1984 | 13 | 0.5% | |
1985 | 38 | 1.6% | |
1986 | 32 | 1.3% | |
1987 | 47 | 1.9% | |
1988 | 54 | 2.2% | |
1989 | 72 | 2.9% | |
1990 | 73 | 3.0% | |
1991 | 70 | 2.9% | |
1992 | 93 | 3.8% | |
1993 | 109 | 4.5% | |
1994 | 98 | 4.0% | |
1995 | 117 | 4.8% | |
1996 | 86 | 3.5% | |
1997 | 121 | 5.0% | |
1998 | 118 | 4.8% | |
1999 | 119 | 4.9% | |
2000 | 155 | 6.3% | |
2001 | 141 | 5.8% | |
2002 | 135 | 5.5% | |
2003 | 163 | 6.7% | |
2004 | 136 | 5.6% | |
2005 | 125 | 5.1% | |
2006 | 136 | 5.6% | |
2007 | 152 | 6.2% | |
9997 | Inconsistent | 1 | 0.0% |
9998 | DK | 0 | 0.0% |
Sysmiss | 7927 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.