Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591951
Year of birth
(Q224Y$06)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1979-9998 Invalid: 9999 | Valid cases: 1671 Invalid: 8699 Minimum: 1979 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1979 | 2 | 0.1% | |
1981 | 1 | 0.1% | |
1982 | 1 | 0.1% | |
1983 | 8 | 0.5% | |
1984 | 10 | 0.6% | |
1985 | 11 | 0.7% | |
1986 | 13 | 0.8% | |
1987 | 17 | 1.0% | |
1988 | 36 | 2.2% | |
1989 | 29 | 1.7% | |
1990 | 43 | 2.6% | |
1991 | 53 | 3.2% | |
1992 | 63 | 3.8% | |
1993 | 65 | 3.9% | |
1994 | 60 | 3.6% | |
1995 | 91 | 5.4% | |
1996 | 67 | 4.0% | |
1997 | 105 | 6.3% | |
1998 | 80 | 4.8% | |
1999 | 106 | 6.3% | |
2000 | 104 | 6.2% | |
2001 | 101 | 6.0% | |
2002 | 105 | 6.3% | |
2003 | 102 | 6.1% | |
2004 | 95 | 5.7% | |
2005 | 110 | 6.6% | |
2006 | 88 | 5.3% | |
2007 | 105 | 6.3% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
Sysmiss | 8699 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.