Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592144
Year of birth
(Q224Y$08)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1985-9998 Invalid: 9999 | Valid cases: 641 Invalid: 9729 Minimum: 1985 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1985 | 1 | 0.2% | |
1987 | 6 | 0.9% | |
1988 | 6 | 0.9% | |
1989 | 7 | 1.1% | |
1990 | 6 | 0.9% | |
1991 | 10 | 1.6% | |
1992 | 9 | 1.4% | |
1993 | 20 | 3.1% | |
1994 | 20 | 3.1% | |
1995 | 28 | 4.4% | |
1996 | 24 | 3.7% | |
1997 | 38 | 5.9% | |
1998 | 34 | 5.3% | |
1999 | 43 | 6.7% | |
2000 | 46 | 7.2% | |
2001 | 49 | 7.6% | |
2002 | 33 | 5.1% | |
2003 | 42 | 6.6% | |
2004 | 49 | 7.6% | |
2005 | 68 | 10.6% | |
2006 | 45 | 7.0% | |
2007 | 57 | 8.9% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
Sysmiss | 9729 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.