Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592124
Year of death
(Q228Y$01)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1973-9998 Invalid: 9999 | Valid cases: 804 Invalid: 9566 Minimum: 1973 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1973 | 4 | 0.5% | |
1974 | 2 | 0.2% | |
1975 | 7 | 0.9% | |
1976 | 8 | 1.0% | |
1977 | 8 | 1.0% | |
1978 | 6 | 0.7% | |
1979 | 7 | 0.9% | |
1980 | 18 | 2.2% | |
1981 | 20 | 2.5% | |
1982 | 14 | 1.7% | |
1983 | 26 | 3.2% | |
1984 | 28 | 3.5% | |
1985 | 31 | 3.9% | |
1986 | 17 | 2.1% | |
1987 | 29 | 3.6% | |
1988 | 24 | 3.0% | |
1989 | 23 | 2.9% | |
1990 | 32 | 4.0% | |
1991 | 25 | 3.1% | |
1992 | 36 | 4.5% | |
1993 | 32 | 4.0% | |
1994 | 21 | 2.6% | |
1995 | 24 | 3.0% | |
1996 | 29 | 3.6% | |
1997 | 37 | 4.6% | |
1998 | 33 | 4.1% | |
1999 | 34 | 4.2% | |
2000 | 25 | 3.1% | |
2001 | 32 | 4.0% | |
2002 | 33 | 4.1% | |
2003 | 26 | 3.2% | |
2004 | 28 | 3.5% | |
2005 | 31 | 3.9% | |
2006 | 22 | 2.7% | |
2007 | 26 | 3.2% | |
9997 | Inconsistent | 6 | 0.7% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 9565 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.