Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591858
Year of death
(Q228Y$02)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1974-9998 Invalid: 9999 | Valid cases: 572 Invalid: 9798 Minimum: 1974 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1974 | 1 | 0.2% | |
1975 | 2 | 0.3% | |
1976 | 1 | 0.2% | |
1977 | 6 | 1.0% | |
1978 | 2 | 0.3% | |
1979 | 4 | 0.7% | |
1980 | 11 | 1.9% | |
1981 | 13 | 2.3% | |
1982 | 13 | 2.3% | |
1983 | 15 | 2.6% | |
1984 | 18 | 3.1% | |
1985 | 15 | 2.6% | |
1986 | 13 | 2.3% | |
1987 | 21 | 3.7% | |
1988 | 17 | 3.0% | |
1989 | 22 | 3.8% | |
1990 | 17 | 3.0% | |
1991 | 22 | 3.8% | |
1992 | 29 | 5.1% | |
1993 | 16 | 2.8% | |
1994 | 27 | 4.7% | |
1995 | 18 | 3.1% | |
1996 | 15 | 2.6% | |
1997 | 21 | 3.7% | |
1998 | 24 | 4.2% | |
1999 | 21 | 3.7% | |
2000 | 22 | 3.8% | |
2001 | 29 | 5.1% | |
2002 | 18 | 3.1% | |
2003 | 20 | 3.5% | |
2004 | 30 | 5.2% | |
2005 | 23 | 4.0% | |
2006 | 17 | 3.0% | |
2007 | 28 | 4.9% | |
9997 | Inconsistent | 1 | 0.2% |
9998 | DK | 0 | 0.0% |
Sysmiss | 9798 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.