Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592100
Year of death
(Q228Y$03)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1975-9998 Invalid: 9999 | Valid cases: 479 Invalid: 9891 Minimum: 1975 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1975 | 1 | 0.2% | |
1977 | 1 | 0.2% | |
1978 | 2 | 0.4% | |
1979 | 3 | 0.6% | |
1980 | 5 | 1.0% | |
1981 | 7 | 1.5% | |
1982 | 12 | 2.5% | |
1983 | 7 | 1.5% | |
1984 | 7 | 1.5% | |
1985 | 12 | 2.5% | |
1986 | 11 | 2.3% | |
1987 | 8 | 1.7% | |
1988 | 15 | 3.1% | |
1989 | 16 | 3.3% | |
1990 | 22 | 4.6% | |
1991 | 16 | 3.3% | |
1992 | 17 | 3.5% | |
1993 | 15 | 3.1% | |
1994 | 20 | 4.2% | |
1995 | 31 | 6.5% | |
1996 | 15 | 3.1% | |
1997 | 21 | 4.4% | |
1998 | 19 | 4.0% | |
1999 | 22 | 4.6% | |
2000 | 30 | 6.3% | |
2001 | 28 | 5.8% | |
2002 | 21 | 4.4% | |
2003 | 20 | 4.2% | |
2004 | 24 | 5.0% | |
2005 | 21 | 4.4% | |
2006 | 16 | 3.3% | |
2007 | 14 | 2.9% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 9890 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.