Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592152
Year of death
(Q228Y$04)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1978-9998 Invalid: 9999 | Valid cases: 367 Invalid: 10003 Minimum: 1978 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1978 | 1 | 0.3% | |
1979 | 1 | 0.3% | |
1980 | 1 | 0.3% | |
1981 | 2 | 0.5% | |
1982 | 3 | 0.8% | |
1983 | 2 | 0.5% | |
1984 | 2 | 0.5% | |
1985 | 11 | 3.0% | |
1986 | 10 | 2.7% | |
1987 | 10 | 2.7% | |
1988 | 4 | 1.1% | |
1989 | 15 | 4.1% | |
1990 | 11 | 3.0% | |
1991 | 16 | 4.4% | |
1992 | 24 | 6.5% | |
1993 | 10 | 2.7% | |
1994 | 17 | 4.6% | |
1995 | 15 | 4.1% | |
1996 | 20 | 5.4% | |
1997 | 15 | 4.1% | |
1998 | 22 | 6.0% | |
1999 | 21 | 5.7% | |
2000 | 16 | 4.4% | |
2001 | 27 | 7.4% | |
2002 | 13 | 3.5% | |
2003 | 8 | 2.2% | |
2004 | 22 | 6.0% | |
2005 | 16 | 4.4% | |
2006 | 18 | 4.9% | |
2007 | 14 | 3.8% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 10002 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.