Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592175
Year of death
(Q228Y$05)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1980-9998 Invalid: 9999 | Valid cases: 232 Invalid: 10138 Minimum: 1980 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1980 | 1 | 0.4% | |
1982 | 1 | 0.4% | |
1983 | 1 | 0.4% | |
1984 | 2 | 0.9% | |
1985 | 4 | 1.7% | |
1986 | 1 | 0.4% | |
1987 | 7 | 3.0% | |
1988 | 11 | 4.7% | |
1989 | 7 | 3.0% | |
1990 | 8 | 3.4% | |
1991 | 8 | 3.4% | |
1992 | 6 | 2.6% | |
1993 | 11 | 4.7% | |
1994 | 5 | 2.2% | |
1995 | 10 | 4.3% | |
1996 | 11 | 4.7% | |
1997 | 8 | 3.4% | |
1998 | 9 | 3.9% | |
1999 | 15 | 6.5% | |
2000 | 14 | 6.0% | |
2001 | 13 | 5.6% | |
2002 | 16 | 6.9% | |
2003 | 12 | 5.2% | |
2004 | 14 | 6.0% | |
2005 | 10 | 4.3% | |
2006 | 12 | 5.2% | |
2007 | 15 | 6.5% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
Sysmiss | 10138 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.