Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592016
Year of death
(Q228Y$06)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1982-9998 Invalid: 9999 | Valid cases: 149 Invalid: 10221 Minimum: 1982 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1982 | 1 | 0.7% | |
1984 | 1 | 0.7% | |
1986 | 2 | 1.3% | |
1988 | 2 | 1.3% | |
1989 | 3 | 2.0% | |
1990 | 3 | 2.0% | |
1991 | 4 | 2.7% | |
1992 | 8 | 5.4% | |
1993 | 13 | 8.7% | |
1994 | 9 | 6.0% | |
1995 | 3 | 2.0% | |
1996 | 7 | 4.7% | |
1997 | 10 | 6.7% | |
1998 | 9 | 6.0% | |
1999 | 7 | 4.7% | |
2000 | 16 | 10.7% | |
2001 | 7 | 4.7% | |
2002 | 10 | 6.7% | |
2003 | 5 | 3.4% | |
2004 | 10 | 6.7% | |
2005 | 6 | 4.0% | |
2006 | 7 | 4.7% | |
2007 | 6 | 4.0% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
Sysmiss | 10221 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.