Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592020
Year pregnancy ended
(Q229Y$01)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1972-9998 Invalid: 9999 | Valid cases: 1416 Invalid: 8954 Minimum: 1972 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1972 | 1 | 0.1% | |
1974 | 6 | 0.4% | |
1975 | 5 | 0.4% | |
1976 | 15 | 1.1% | |
1977 | 10 | 0.7% | |
1978 | 19 | 1.3% | |
1979 | 20 | 1.4% | |
1980 | 33 | 2.3% | |
1981 | 28 | 2.0% | |
1982 | 30 | 2.1% | |
1983 | 31 | 2.2% | |
1984 | 27 | 1.9% | |
1985 | 44 | 3.1% | |
1986 | 30 | 2.1% | |
1987 | 39 | 2.8% | |
1988 | 25 | 1.8% | |
1989 | 34 | 2.4% | |
1990 | 59 | 4.2% | |
1991 | 36 | 2.5% | |
1992 | 49 | 3.5% | |
1993 | 44 | 3.1% | |
1994 | 46 | 3.2% | |
1995 | 51 | 3.6% | |
1996 | 35 | 2.5% | |
1997 | 43 | 3.0% | |
1998 | 48 | 3.4% | |
1999 | 65 | 4.6% | |
2000 | 80 | 5.6% | |
2001 | 48 | 3.4% | |
2002 | 49 | 3.5% | |
2003 | 62 | 4.4% | |
2004 | 67 | 4.7% | |
2005 | 80 | 5.6% | |
2006 | 76 | 5.4% | |
2007 | 69 | 4.9% | |
9997 | Inconsistent | 12 | 0.8% |
9998 | DK | 0 | 0.0% |
Sysmiss | 8954 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.