Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1591866
Year pregnancy ended
(Q229Y$03)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1974-9998 Invalid: 9999 | Valid cases: 671 Invalid: 9699 Minimum: 1974 Maximum: 9997 |
Value | Category | Cases | |
---|---|---|---|
1974 | 1 | 0.1% | |
1977 | 2 | 0.3% | |
1978 | 2 | 0.3% | |
1979 | 8 | 1.2% | |
1980 | 2 | 0.3% | |
1981 | 5 | 0.7% | |
1982 | 11 | 1.6% | |
1983 | 10 | 1.5% | |
1984 | 7 | 1.0% | |
1985 | 11 | 1.6% | |
1986 | 12 | 1.8% | |
1987 | 16 | 2.4% | |
1988 | 22 | 3.3% | |
1989 | 14 | 2.1% | |
1990 | 15 | 2.2% | |
1991 | 17 | 2.5% | |
1992 | 25 | 3.7% | |
1993 | 23 | 3.4% | |
1994 | 31 | 4.6% | |
1995 | 20 | 3.0% | |
1996 | 26 | 3.9% | |
1997 | 24 | 3.6% | |
1998 | 24 | 3.6% | |
1999 | 29 | 4.3% | |
2000 | 33 | 4.9% | |
2001 | 29 | 4.3% | |
2002 | 35 | 5.2% | |
2003 | 31 | 4.6% | |
2004 | 31 | 4.6% | |
2005 | 45 | 6.7% | |
2006 | 61 | 9.1% | |
2007 | 47 | 7.0% | |
9997 | Inconsistent | 2 | 0.3% |
9998 | DK | 0 | 0.0% |
Sysmiss | 9699 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.