Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592165
Year pregnancy ended
(Q229Y$05)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1981-9998 Invalid: 9999 | Valid cases: 444 Invalid: 9926 Minimum: 1981 Maximum: 2007 |
Value | Category | Cases | |
---|---|---|---|
1981 | 1 | 0.2% | |
1982 | 1 | 0.2% | |
1983 | 6 | 1.4% | |
1984 | 5 | 1.1% | |
1985 | 6 | 1.4% | |
1986 | 2 | 0.5% | |
1987 | 4 | 0.9% | |
1988 | 8 | 1.8% | |
1989 | 8 | 1.8% | |
1990 | 14 | 3.2% | |
1991 | 14 | 3.2% | |
1992 | 11 | 2.5% | |
1993 | 18 | 4.1% | |
1994 | 12 | 2.7% | |
1995 | 23 | 5.2% | |
1996 | 17 | 3.8% | |
1997 | 17 | 3.8% | |
1998 | 17 | 3.8% | |
1999 | 17 | 3.8% | |
2000 | 28 | 6.3% | |
2001 | 31 | 7.0% | |
2002 | 23 | 5.2% | |
2003 | 18 | 4.1% | |
2004 | 25 | 5.6% | |
2005 | 31 | 7.0% | |
2006 | 44 | 9.9% | |
2007 | 43 | 9.7% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
9999 | 1 | ||
Sysmiss | 9925 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.