Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592107
Duration of pregnancy in months
(Q230$01)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-11 Invalid: 99 | Valid cases: 1415 Invalid: 8955 Minimum: 0 Maximum: 11 Mean: 2.9 Standard deviation: 2.2 |
Value | Category | Cases | |
---|---|---|---|
0 | 6 | 0.4% | |
1 | 386 | 27.3% | |
2 | 419 | 29.6% | |
3 | 266 | 18.8% | |
4 | 93 | 6.6% | |
5 | 48 | 3.4% | |
6 | 64 | 4.5% | |
7 | 28 | 2.0% | |
8 | 12 | 0.8% | |
9 | 87 | 6.1% | |
10 | 4 | 0.3% | |
11 | 2 | 0.1% | |
99 | 1 | ||
Sysmiss | 8954 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.