Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1592098
Duration of pregnancy in months
(Q230$02)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-11 Invalid: 99 | Valid cases: 919 Invalid: 9451 Minimum: 0 Maximum: 11 Mean: 3.1 Standard deviation: 2.2 |
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 0.3% | |
1 | 228 | 24.8% | |
2 | 253 | 27.5% | |
3 | 184 | 20.0% | |
4 | 81 | 8.8% | |
5 | 50 | 5.4% | |
6 | 33 | 3.6% | |
7 | 16 | 1.7% | |
8 | 15 | 1.6% | |
9 | 49 | 5.3% | |
10 | 5 | 0.5% | |
11 | 2 | 0.2% | |
99 | 2 | ||
Sysmiss | 9449 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.