Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412517
Kg_female trained_private
(Kg_ftrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-59 | Valid cases: 166 Invalid: 4 |
Questions and instructions
Kg_female trained_prv
Value | Category | Cases | |
---|---|---|---|
0 | 87 | 52.4% | |
1 | 31 | 18.7% | |
2 | 13 | 7.8% | |
3 | 8 | 4.8% | |
4 | 4 | 2.4% | |
5 | 5 | 3.0% | |
6 | 2 | 1.2% | |
8 | 1 | 0.6% | |
9 | 1 | 0.6% | |
10 | 2 | 1.2% | |
12 | 3 | 1.8% | |
16 | 1 | 0.6% | |
17 | 1 | 0.6% | |
20 | 1 | 0.6% | |
22 | 1 | 0.6% | |
26 | 1 | 0.6% | |
27 | 1 | 0.6% | |
46 | 2 | 1.2% | |
59 | 1 | 0.6% | |
Sysmiss | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.