Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412504
Kg_male untrained_private
(Kg_muntrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-360 | Valid cases: 160 Invalid: 10 |
Questions and instructions
Kg_male untrained_prv
Value | Category | Cases | |
---|---|---|---|
1 | 8 | 5.0% | |
2 | 13 | 8.1% | |
3 | 9 | 5.6% | |
4 | 9 | 5.6% | |
5 | 12 | 7.5% | |
6 | 8 | 5.0% | |
7 | 7 | 4.4% | |
8 | 9 | 5.6% | |
9 | 8 | 5.0% | |
10 | 7 | 4.4% | |
11 | 9 | 5.6% | |
12 | 6 | 3.8% | |
13 | 6 | 3.8% | |
14 | 5 | 3.1% | |
15 | 3 | 1.9% | |
16 | 4 | 2.5% | |
17 | 2 | 1.3% | |
19 | 2 | 1.3% | |
20 | 1 | 0.6% | |
21 | 2 | 1.3% | |
22 | 1 | 0.6% | |
23 | 3 | 1.9% | |
24 | 2 | 1.3% | |
25 | 3 | 1.9% | |
26 | 3 | 1.9% | |
27 | 2 | 1.3% | |
32 | 2 | 1.3% | |
33 | 2 | 1.3% | |
34 | 2 | 1.3% | |
37 | 2 | 1.3% | |
41 | 1 | 0.6% | |
43 | 1 | 0.6% | |
44 | 1 | 0.6% | |
56 | 1 | 0.6% | |
64 | 1 | 0.6% | |
69 | 1 | 0.6% | |
122 | 1 | 0.6% | |
360 | 1 | 0.6% | |
Sysmiss | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.