Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412522
Kg_female untrained_private
(Kg_funtrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-652 | Valid cases: 166 Invalid: 4 |
Questions and instructions
Kg_female untrained_prv
Value | Category | Cases | |
---|---|---|---|
1 | 3 | 1.8% | |
2 | 2 | 1.2% | |
3 | 1 | 0.6% | |
4 | 3 | 1.8% | |
5 | 5 | 3.0% | |
6 | 6 | 3.6% | |
7 | 2 | 1.2% | |
8 | 4 | 2.4% | |
9 | 7 | 4.2% | |
10 | 3 | 1.8% | |
11 | 3 | 1.8% | |
12 | 3 | 1.8% | |
13 | 3 | 1.8% | |
14 | 1 | 0.6% | |
15 | 2 | 1.2% | |
17 | 2 | 1.2% | |
18 | 5 | 3.0% | |
20 | 2 | 1.2% | |
21 | 3 | 1.8% | |
22 | 2 | 1.2% | |
23 | 3 | 1.8% | |
24 | 3 | 1.8% | |
25 | 3 | 1.8% | |
26 | 4 | 2.4% | |
27 | 1 | 0.6% | |
28 | 3 | 1.8% | |
29 | 2 | 1.2% | |
30 | 2 | 1.2% | |
32 | 3 | 1.8% | |
33 | 4 | 2.4% | |
34 | 1 | 0.6% | |
35 | 2 | 1.2% | |
36 | 3 | 1.8% | |
38 | 2 | 1.2% | |
39 | 1 | 0.6% | |
40 | 1 | 0.6% | |
42 | 2 | 1.2% | |
44 | 1 | 0.6% | |
45 | 1 | 0.6% | |
46 | 1 | 0.6% | |
47 | 3 | 1.8% | |
50 | 2 | 1.2% | |
51 | 2 | 1.2% | |
52 | 2 | 1.2% | |
53 | 2 | 1.2% | |
54 | 1 | 0.6% | |
55 | 1 | 0.6% | |
56 | 2 | 1.2% | |
57 | 3 | 1.8% | |
59 | 2 | 1.2% | |
60 | 1 | 0.6% | |
61 | 2 | 1.2% | |
63 | 1 | 0.6% | |
64 | 2 | 1.2% | |
67 | 2 | 1.2% | |
68 | 2 | 1.2% | |
71 | 2 | 1.2% | |
72 | 1 | 0.6% | |
75 | 1 | 0.6% | |
77 | 1 | 0.6% | |
84 | 1 | 0.6% | |
85 | 1 | 0.6% | |
94 | 1 | 0.6% | |
103 | 1 | 0.6% | |
109 | 1 | 0.6% | |
110 | 1 | 0.6% | |
121 | 1 | 0.6% | |
122 | 2 | 1.2% | |
123 | 1 | 0.6% | |
134 | 1 | 0.6% | |
139 | 1 | 0.6% | |
152 | 1 | 0.6% | |
155 | 1 | 0.6% | |
163 | 1 | 0.6% | |
166 | 1 | 0.6% | |
171 | 1 | 0.6% | |
205 | 1 | 0.6% | |
209 | 1 | 0.6% | |
236 | 1 | 0.6% | |
238 | 1 | 0.6% | |
243 | 1 | 0.6% | |
278 | 1 | 0.6% | |
354 | 1 | 0.6% | |
389 | 1 | 0.6% | |
652 | 1 | 0.6% | |
Sysmiss | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.