Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418567
Prm_female trained_private
(Prm_ftrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-164 | Valid cases: 164 Invalid: 6 |
Questions and instructions
Prm_female trained_prv
Value | Category | Cases | |
---|---|---|---|
0 | 78 | 47.6% | |
1 | 24 | 14.6% | |
2 | 15 | 9.1% | |
3 | 9 | 5.5% | |
4 | 6 | 3.7% | |
5 | 5 | 3.0% | |
6 | 2 | 1.2% | |
7 | 3 | 1.8% | |
8 | 1 | 0.6% | |
9 | 2 | 1.2% | |
10 | 1 | 0.6% | |
11 | 3 | 1.8% | |
12 | 2 | 1.2% | |
13 | 1 | 0.6% | |
14 | 1 | 0.6% | |
21 | 1 | 0.6% | |
30 | 1 | 0.6% | |
38 | 1 | 0.6% | |
41 | 1 | 0.6% | |
43 | 1 | 0.6% | |
45 | 1 | 0.6% | |
74 | 1 | 0.6% | |
82 | 1 | 0.6% | |
104 | 1 | 0.6% | |
136 | 1 | 0.6% | |
164 | 1 | 0.6% | |
Sysmiss | 6 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.