Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418595
Jhs_female untrained_private
(Jhs_funtrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-377 | Valid cases: 136 Invalid: 34 |
Questions and instructions
Jhs_female untrained_prv
Value | Category | Cases | |
---|---|---|---|
1 | 15 | 11.0% | |
2 | 10 | 7.4% | |
3 | 9 | 6.6% | |
4 | 5 | 3.7% | |
5 | 11 | 8.1% | |
6 | 4 | 2.9% | |
7 | 11 | 8.1% | |
8 | 13 | 9.6% | |
9 | 4 | 2.9% | |
10 | 1 | 0.7% | |
11 | 1 | 0.7% | |
13 | 4 | 2.9% | |
14 | 6 | 4.4% | |
15 | 1 | 0.7% | |
16 | 2 | 1.5% | |
17 | 4 | 2.9% | |
19 | 4 | 2.9% | |
20 | 1 | 0.7% | |
21 | 1 | 0.7% | |
22 | 2 | 1.5% | |
23 | 2 | 1.5% | |
24 | 1 | 0.7% | |
25 | 1 | 0.7% | |
26 | 2 | 1.5% | |
27 | 1 | 0.7% | |
28 | 2 | 1.5% | |
29 | 2 | 1.5% | |
32 | 2 | 1.5% | |
34 | 1 | 0.7% | |
42 | 1 | 0.7% | |
43 | 1 | 0.7% | |
48 | 1 | 0.7% | |
54 | 1 | 0.7% | |
55 | 1 | 0.7% | |
66 | 1 | 0.7% | |
86 | 1 | 0.7% | |
94 | 1 | 0.7% | |
95 | 1 | 0.7% | |
96 | 1 | 0.7% | |
117 | 1 | 0.7% | |
205 | 1 | 0.7% | |
377 | 1 | 0.7% | |
Sysmiss | 34 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.