Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412421
Cr_number of classrooms_public
(Cr_clrm_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-78 | Valid cases: 97 Invalid: 73 |
Questions and instructions
Cr_number of classrooms_pub
Value | Category | Cases | |
---|---|---|---|
1 | 23 | 23.7% | |
2 | 23 | 23.7% | |
3 | 14 | 14.4% | |
4 | 15 | 15.5% | |
5 | 6 | 6.2% | |
6 | 1 | 1.0% | |
7 | 1 | 1.0% | |
8 | 3 | 3.1% | |
9 | 1 | 1.0% | |
10 | 1 | 1.0% | |
17 | 1 | 1.0% | |
19 | 1 | 1.0% | |
22 | 2 | 2.1% | |
29 | 1 | 1.0% | |
32 | 1 | 1.0% | |
34 | 1 | 1.0% | |
36 | 1 | 1.0% | |
78 | 1 | 1.0% | |
Sysmiss | 73 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.