Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418607
Jhs_temporary clsroom_public
(Jhs_tempst_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-41 | Valid cases: 159 Invalid: 11 |
Questions and instructions
Jhs_temporary clsroom_pub
Value | Category | Cases | |
---|---|---|---|
1 | 8 | 5.0% | |
2 | 7 | 4.4% | |
3 | 11 | 6.9% | |
4 | 9 | 5.7% | |
5 | 10 | 6.3% | |
6 | 8 | 5.0% | |
7 | 14 | 8.8% | |
8 | 8 | 5.0% | |
9 | 11 | 6.9% | |
10 | 10 | 6.3% | |
11 | 11 | 6.9% | |
12 | 2 | 1.3% | |
14 | 4 | 2.5% | |
15 | 5 | 3.1% | |
16 | 4 | 2.5% | |
17 | 3 | 1.9% | |
18 | 4 | 2.5% | |
19 | 3 | 1.9% | |
20 | 4 | 2.5% | |
21 | 4 | 2.5% | |
22 | 2 | 1.3% | |
23 | 4 | 2.5% | |
24 | 2 | 1.3% | |
25 | 1 | 0.6% | |
26 | 2 | 1.3% | |
27 | 1 | 0.6% | |
30 | 2 | 1.3% | |
34 | 1 | 0.6% | |
35 | 1 | 0.6% | |
36 | 1 | 0.6% | |
40 | 1 | 0.6% | |
41 | 1 | 0.6% | |
Sysmiss | 11 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.